| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| Emil Bemstrom | F | 26 | 6'0" | 190 lbs |
| Mathieu Cataford | RW | 21 | 5'11" | 187 lbs |
| Igor Chernyshov | LW | 20 | 6'2" | 196 lbs |
| Martin Chromiak | LW | 23 | 6'0" | 181 lbs |
| Brady Cleveland | D | 20 | 6'5" | 209 lbs |
| Jake Fisher | C | 20 | 6'2" | 192 lbs |
| Conrad Fondrk | C | 18 | 6'0" | 203 lbs |
| Andrew Gibson | D | 21 | 6'3" | 190 lbs |
| Martin Kaut | RW | 26 | 6'2" | 190 lbs |
| Danila Klimovich | C | 23 | 6'1" | 203 lbs |
| Bogdan Konyushkov | D | 23 | 6'0" | 172 lbs |
| Gustav Lindstrom | D | 27 | 6'2" | 194 lbs |
| Filip Mesar | RW | 22 | 5'10" | 172 lbs |
| Veeti Miettinen | RW | 24 | 5'9" | 159 lbs |
| Jan Mysak | F | 23 | 5'11" | 201 lbs |
| Cole Reschny | F | 18 | 5'11" | 183 lbs |
| Gabe Smith | C | 19 | 6'5" | 207 lbs |
| Malcolm Spence | LW | 19 | 6'2" | 201 lbs |
| Theo Stockselius | F | 18 | 6'3" | 196 lbs |
| Yegor Surin | F | 19 | 6'2" | 198 lbs |
| Tyler Tullio | C | 23 | 5'9" | 161 lbs |
| Haoxi Wang | D | 18 | 6'6" | 223 lbs |
| Yegor Zavragin | G | 20 | 6'2" | 183 lbs |
| William Zellers | F | 19 | 5'11" | 170 lbs |
denotes player on waivers