# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jonathan Huberdeau | 1 | 1 | 0 | 1 | -1 | 2 | 4 | 25 | --- | 16 | 16:00 |
53 | Moritz Seider | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 22 | 22:00 |
97 | Connor McDavid | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 20 | 20:00 |
20 | Sebastian Aho | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 18 | 18:00 |
9 | Joshua Norris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 16:00 |
7 | Hampus Lindholm | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 19 | 19:00 |
47 | Torey Krug | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 20 | 20:00 |
82 | Jesperi Kotkaniemi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 7 | 07:00 |
99 | Calle Jarnkrok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 6 | 06:00 |
10 | Kevin Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 18 | 18:00 |
56 | Erik Haula | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 6 | 06:00 |
13 | Johnny Gaudreau | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- | 16 | 16:00 |
4 | Cam Fowler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 21 | 21:00 |
71 | Jesper Fast | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | --- | 13 | 13:00 |
50 | Sean Durzi | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 17 | 17:00 |
21 | Alex DeBrincat | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 16 | 16:00 |
6 | Jakob Chychrun | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | --- | 21 | 21:00 |
59 | Tyler Bertuzzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 17 | 17:00 |
35 | Tristan Jarry | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jake Oettinger | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
35 | Tristan Jarry | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 30 | .933 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Penalty Kill % | 100% |
Penalty Minutes | 10 |
Goals For | 1 |
Goals Against | 2 |
Shots For | 27 |
Shots Against | 30 |