Connor McDavid

  • #97
  • Center
  • Minnesota North Stars

  • Age: 27
  • Height: 6-1
  • Weight: 193 lbs
  • Hand: Left

Player Ratings

The FHLSim ratings for Connor McDavid
Intensity 69
Speed 93
Strength 74
Endurance 82
Durability 99
Discipline 92
Skating 91
The FHLSim ratings for Connor McDavid
Passing 99
Puck Control 99
Defense 77
Scoring 99
Experience 78
Leadership 92
Overall 94

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that Connor McDavid has suffered
Date Details
December 21, 2023Returned from bruised shoulder (missed 2 games)
December 19, 2023Suffered bruised shoulder (out day-to-day)
September 14, 2023Returned from facial injury (missed 1 game)
September 13, 2023Suffered facial injury (out day-to-day)

Statistics


Regular Season

The career Regular Season statistics for Connor McDavid
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
26Capital City CenturionsFarm 22 7 18 25 --- --- --- --- --- --- ---
27Minnesota North StarsDFHL 54 18 23 41 +17 18 148 12.2 65 1097 20:19
28Minnesota North StarsDFHL 56 13 30 43 +9 34 124 10.5 71 1159 20:42
29Minnesota North StarsDFHL 56 15 26 41 +23 15 108 13.9 58 1055 18:50
30Minnesota North StarsDFHL 56 31 33 64 +37 16 164 18.9 87 1234 22:02
31Minnesota North StarsDFHL 56 24 30 54 -2 36 146 16.4 75 1250 22:19
32Minnesota North StarsDFHL 56 19 28 47 +5 24 144 13.2 84 1185 21:10
33Minnesota North StarsDFHL 56 25 30 55 +11 35 167 15 62 1278 22:49
34Minnesota North StarsDFHL 56 29 39 68 +19 25 177 16.4 77 1188 21:13
35Minnesota North StarsDFHL 56 27 49 76 +28 48 153 17.6 84 1186 21:11
36Minnesota North StarsDFHL 56 23 29 52 +12 26 160 14.4 83 1218 21:45
37Minnesota North StarsDFHL 51 24 29 53 +12 26 160 15 60 1041 20:25
38Minnesota North StarsDFHL 55 33 26 59 +13 25 167 19.8 73 1236 22:28
39Minnesota North StarsDFHL 50 31 28 59 +26 25 149 20.8 68 1103 22:04
Career Totals 714 312 400 712 +210 353 1967 15.9 947 15230 21:20

Playoff

The career Playoff statistics for Connor McDavid
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
27Minnesota North StarsDFHL 6 2 4 6 -2 0 14 14.3 10 115 19:10
28Minnesota North StarsDFHL 16 6 6 12 +2 2 35 17.1 28 347 21:41
29Minnesota North StarsDFHL 20 8 15 23 +4 6 45 17.8 37 380 19:00
30Minnesota North StarsDFHL 14 6 11 17 +6 10 34 17.6 28 340 24:17
31Minnesota North StarsDFHL 6 2 8 10 +4 0 17 11.8 11 134 22:20
32Minnesota North StarsDFHL 12 8 7 15 +8 14 31 25.8 31 268 22:20
33Minnesota North StarsDFHL 20 8 12 20 +9 2 59 13.6 40 462 23:06
34Minnesota North StarsDFHL 4 0 1 1 -3 0 8 0 5 86 21:30
35Minnesota North StarsDFHL 16 6 16 22 +15 10 33 18.2 29 332 20:45
36Minnesota North StarsDFHL 12 8 8 16 +2 6 44 18.2 25 266 22:10
37Minnesota North StarsDFHL 12 4 17 21 +8 2 27 14.8 19 258 21:30
38Minnesota North StarsDFHL 17 10 8 18 +5 4 51 19.6 31 384 22:35
Career Totals 155 68 113 181 +58 56 398 17.1 294 3372 21:45

Challenge Tournament

The career Challenge Tournament statistics for Connor McDavid
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
27Minnesota North StarsDFHL 2 1 0 1 0 0 5 20 6 41 20:30
28Minnesota North StarsDFHL 5 4 2 6 +4 2 17 23.5 8 100 20:00
29Minnesota North StarsDFHL 5 1 4 5 +3 4 13 7.7 9 107 21:24
30Minnesota North StarsDFHL 1 1 0 1 -1 0 1 100.0 2 19 19:00
31Minnesota North StarsDFHL 3 1 4 5 +4 12 8 12.5 4 66 22:00
32Minnesota North StarsDFHL 4 2 2 4 0 2 12 16.7 4 93 23:15
33Minnesota North StarsDFHL 2 1 0 1 +2 0 7 14.3 6 45 22:30
34Minnesota North StarsDFHL 4 0 6 6 +3 2 11 0 3 84 21:00
35Minnesota North StarsDFHL 1 0 0 0 -3 2 2 0 1 24 24:00
36Minnesota North StarsDFHL 1 0 1 1 -1 0 2 0 1 20 20:00
37Minnesota North StarsDFHL 2 1 1 2 0 0 6 16.7 6 46 23:00
38Minnesota North StarsDFHL 4 3 3 6 0 0 10 30 25 94 23:30
39Minnesota North StarsDFHL 3 3 3 6 +7 2 13 23.1 7 64 21:20
Career Totals 37 18 26 44 +18 26 107 16.8 82 803 21:42

Exhibition

The career Exhibition statistics for Connor McDavid
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
30Minnesota North StarsDFHL 2 0 0 0 0 0 4 0 2 47 23:30
Career Totals 2 0 0 0 0 0 4 0 2 47 23:30
 
DetroitHockey.Net Fantasy Hockey League