| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Justin Williams | 3 | 3 | 2 | 5 | +2 | 0 | 7 | 42.9 | 7 | 62 | 20:40 |
| 11 | Daymond Langkow | 3 | 2 | 1 | 3 | +2 | 0 | 14 | 14.3 | 3 | 57 | 19:00 |
| 39 | Doug Weight | 3 | 1 | 1 | 2 | +1 | 0 | 5 | 20 | 3 | 71 | 23:40 |
| 19 | Marco Sturm | 3 | 1 | 1 | 2 | +2 | 0 | 14 | 7.1 | 5 | 64 | 21:20 |
| 24 | Andreas Dackell | 3 | 1 | 1 | 2 | +1 | 0 | 3 | 33.3 | 1 | 57 | 19:00 |
| 82 | Martin Straka | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 1 | 57 | 19:00 |
| 92 | Michael Nylander | 3 | 0 | 1 | 1 | 0 | 0 | 0 | --- | 1 | 12 | 04:00 |
| 13 | Bates Battaglia | 3 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 4 | 52 | 17:20 |
| 4 | Brent Sopel | 3 | 0 | 1 | 1 | +2 | 2 | 4 | 0 | --- | 63 | 21:00 |
| 55 | Danny Markov | 3 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 5 | 47 | 15:40 |
| 22 | Anson Carter | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 5 | 60 | 20:00 |
| 42 | Jon Klemm | 3 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 6 | 39 | 13:00 |
| 2 | Derian Hatcher | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 10 | 75 | 25:00 |
| 33 | Jason York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1 | 01:00 |
| 37 | Scott Thornton | 3 | 0 | 0 | 0 | 0 | 2 | 0 | --- | --- | 8 | 02:40 |
| 20 | Evgeni Nabokov | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 24 | Richard Matvichuk | 3 | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 4 | 68 | 22:40 |
| 91 | Sergei Fedorov | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 9 | 49 | 16:20 |
| 3 | Adrian Aucoin | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 9 | 73 | 24:20 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Evgeni Nabokov | 3 | 3 | 2 | 1 | 0 | 1 | 1.62 | 5 | 74 | .932 | 184:47 | 0 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Division | Neely |
| Power Play % | 33.3% |
| Penalty Kill % | 100% |
| Penalty Minutes | 18 |
| Goals For | 9 |
| Goals Against | 5 |
| Shots For | 91 |
| Shots Against | 74 |