| Player | Position | Age | Height | Weight |
|---|---|---|---|---|
| David Edstrom | C | 20 | 6'3" | 190 lbs |
| Ryan Greene | C | 22 | 6'1" | 174 lbs |
| Michael Hage | C | 19 | 6'1" | 187 lbs |
| Roni Hirvonen | F | 23 | 5'9" | 163 lbs |
| William Horcoff | C | 18 | 6'5" | 203 lbs |
| Vincent Iorio | D | 23 | 6'3" | 201 lbs |
| Roman Kantserov | RW | 21 | 5'9" | 176 lbs |
| Benjamin Kevan | RW | 18 | 6'1" | 179 lbs |
| Niklas Kokko | G | 21 | 6'3" | 185 lbs |
| Ryan Merkley | D | 25 | 6'0" | 186 lbs |
| Ivan Morozov | C | 25 | 6'1" | 196 lbs |
| Michael Pastujov | F | 26 | 6'0" | 192 lbs |
| Alexander Perevalov | LW | 21 | 6'6" | 192 lbs |
| Jeremie Poirier | D | 23 | 6'0" | 192 lbs |
| Caden Price | D | 20 | 6'1" | 190 lbs |
| Olivier Rodrigue | G | 25 | 6'1" | 158 lbs |
| Vinzenz Rohrer | C/RW | 21 | 5'10" | 161 lbs |
| Dylan Silverstein | G | 21 | 6'0" | 179 lbs |
| Ryan Suter | D | 40 | 6'1" | 201 lbs |
| Luke Tuch | LW | 23 | 6'2" | 203 lbs |
| William Wallinder | D | 23 | 6'4" | 191 lbs |
| Cameron Whitehead | G | 22 | 6'3" | 170 lbs |
| Brayden Yager | F | 20 | 5'11" | 180 lbs |
| Jesse Ylonen | F | 26 | 6'2" | 193 lbs |
denotes player on waivers