# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | John Tavares | 1 | 1 | 0 | 1 | -2 | 0 | 5 | 20 | 3 | 30 | 30:00 |
6 | Shea Weber | 1 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 1 | 24 | 24:00 |
29 | Leon Draisaitl | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 26 | 26:00 |
80 | Nathan Beaulieu | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 08:00 |
30 | Ben Bishop | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
20 | Ryan Suter | 1 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 24 | 24:00 |
46 | Jared Spurgeon | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 18 | 18:00 |
74 | Alexander Radulov | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 13 | 13:00 |
16 | Joe Pavelski | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | --- | 22 | 22:00 |
11 | Zach Parise | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 10 | 10:00 |
77 | T.J. Oshie | 1 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | 25 | 25:00 |
14 | Anze Kopitar | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | --- | 19 | 19:00 |
5 | Mark Giordano | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 10 | 10:00 |
23 | Alexander Edler | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 18 | 18:00 |
8 | Brian Dumoulin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 8 | 08:00 |
15 | Cal Clutterbuck | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 5 | 26 | 26:00 |
88 | Brent Burns | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 18 | 18:00 |
33 | Carey Price | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ben Bishop | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 6 | 1.00 | 19:05 | 0 | 0 |
33 | Carey Price | 1 | 1 | 0 | 1 | 0 | 0 | 7.33 | 5 | 22 | .773 | 40:55 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Goals For | 1 |
Goals Against | 5 |
Shots For | 30 |
Shots Against | 28 |