| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Brendan Morrison | 3 | 2 | 1 | 3 | +1 | 0 | 13 | 15.4 | 3 | 58 | 19:20 |
| 21 | Brooks Laich | 3 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 10 | 58 | 19:20 |
| 32 | Kris Versteeg | 3 | 1 | 1 | 2 | -1 | 0 | 4 | 25 | 6 | 55 | 18:20 |
| 43 | Tomas Fleischmann | 3 | 1 | 1 | 2 | +1 | 0 | 6 | 16.7 | 4 | 65 | 21:40 |
| 2 | Duncan Keith | 3 | 0 | 2 | 2 | +1 | 0 | 3 | 0 | 4 | 66 | 22:00 |
| 29 | Steve Ott | 3 | 1 | 0 | 1 | -2 | 2 | 2 | 50 | 6 | 26 | 08:40 |
| 8 | Kevin Klein | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 3 | 34 | 11:20 |
| 16 | Randy Jones | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 60 | 20:00 |
| 54 | David Jones | 3 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 10 | 64 | 21:20 |
| 60 | Jason Demers | 3 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 1 | 23 | 07:40 |
| 18 | Matt Carle | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | --- | 61 | 20:20 |
| 17 | Jeff Halpern | 3 | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 7 | 55 | 18:20 |
| 14 | Chris Kunitz | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 4 | 55 | 18:20 |
| 41 | Jaroslav Halak | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 15 | Dustin Jeffrey | 3 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 2 | 20 | 06:40 |
| 26 | Josh Gorges | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 6 | 60 | 20:00 |
| 7 | Brent Seabrook | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 53 | 17:40 |
| 70 | Braden Holtby | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 10 | Niklas Hagman | 3 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 41 | 13:40 |
| 59 | Brandon Yip | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 40 | 13:20 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jaroslav Halak | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 8 | 1.00 | 22:46 | 0 | 0 |
| 70 | Braden Holtby | 3 | 3 | 2 | 1 | 0 | 0 | 3.05 | 8 | 70 | .886 | 157:14 | 0 | 0 |
denotes rookie
| Games Played | 3 |
|---|---|
| Record | 2-1-0 |
| Division | Lemieux |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals For | 7 |
| Goals Against | 8 |
| Shots For | 80 |
| Shots Against | 78 |