| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lee Stempniak | 56 | 14 | 25 | 39 | 0 | 24 | 135 | 10.4 | 119 | 1212 | 21:39 |
| 72 | Andreas Athanasiou | 54 | 21 | 12 | 33 | -6 | 28 | 157 | 13.4 | 74 | 1141 | 21:08 |
| 18 | Michael Cammalleri | 55 | 12 | 21 | 33 | -10 | 25 | 94 | 12.8 | 85 | 992 | 18:02 |
| 12 | Radek Faksa | 53 | 11 | 19 | 30 | -1 | 22 | 102 | 10.8 | 70 | 1083 | 20:26 |
| 82 | Marcus Foligno | 56 | 9 | 20 | 29 | -4 | 31 | 94 | 9.6 | 175 | 1069 | 19:05 |
| 4 | Ben Lovejoy | 54 | 6 | 14 | 20 | -2 | 46 | 75 | 8 | 101 | 1355 | 25:06 |
| 26 | Kyle Quincey | 55 | 3 | 17 | 20 | -16 | 37 | 74 | 4.1 | 104 | 1151 | 20:56 |
| 83 | Ales Hemsky | 56 | 8 | 11 | 19 | -11 | 16 | 81 | 9.9 | 30 | 930 | 16:36 |
| 10 | Jacob Josefson | 56 | 7 | 12 | 19 | -9 | 14 | 39 | 17.9 | 38 | 614 | 10:58 |
| 59 | Anton Slepyshev | 46 | 6 | 12 | 18 | -11 | 15 | 65 | 9.2 | 82 | 842 | 18:18 |
| 23 | Tim Erixon | 56 | 5 | 11 | 16 | -17 | 25 | 67 | 7.5 | 35 | 1050 | 18:45 |
| 13 | Mark Pysyk | 56 | 5 | 10 | 15 | -13 | 20 | 51 | 9.8 | 73 | 971 | 17:20 |
| 62 | Carl Hagelin | 48 | 4 | 9 | 13 | -7 | 8 | 26 | 15.4 | 14 | 350 | 07:18 |
| 49 | Ivan Barbashev | 55 | 6 | 6 | 12 | -12 | 2 | 50 | 12 | 26 | 440 | 08:00 |
| 8 | Steve Bernier | 56 | 6 | 6 | 12 | -13 | 12 | 43 | 14 | 27 | 701 | 12:31 |
| 44 | Kris Russell | 54 | 2 | 9 | 11 | -4 | 16 | 83 | 2.4 | 57 | 1062 | 19:40 |
| 88 | Jamie McGinn | 56 | 5 | 3 | 8 | -5 | 8 | 25 | 20 | 22 | 319 | 05:42 |
| 7 | Jon Merrill | 41 | 2 | 6 | 8 | -16 | 20 | 51 | 3.9 | 51 | 826 | 20:09 |
| 6 | Travis Sanheim | 21 | 2 | 2 | 4 | +6 | 18 | 26 | 7.7 | 19 | 401 | 19:06 |
| 40 | Carter Hutton | 56 | 0 | 4 | 4 | --- | 0 | 0 | --- | --- | --- | --- |
| 67 | Benoit Pouliot | 11 | 0 | 3 | 3 | +1 | 0 | 4 | 0 | 6 | 59 | 05:22 |
| 20 | Riley Nash | 1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | --- | 7 | 07:00 |
| 15 | Jordan Schroeder | 2 | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 2 | 37 | 18:30 |
| 30 | Louis Domingue | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Anton Khudobin | 8 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Louis Domingue | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1.00 | 06:27 | 0 | 0 |
| 35 | Anton Khudobin | 8 | 0 | 0 | 0 | 1 | 0 | 1.91 | 4 | 51 | .922 | 125:32 | 0 | 0 |
| 40 | Carter Hutton | 56 | 56 | 18 | 32 | 5 | 7 | 2.99 | 163 | 1473 | .889 | 3271:21 | 4 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 18-32-6 |
| Division | Richard |
| Power Play % | 11% |
| Penalty Kill % | 85.7% |
| Penalty Minutes | 391 |
| Goals For | 135 |
| Goals Against | 167 |
| Shots For | 1360 |
| Shots Against | 1525 |