# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | Mika Zibanejad | 41 | 12 | 17 | 29 | -24 | 4 | 105 | 11.4 | 48 | 906 | 22:06 |
21 | Lee Stempniak | 56 | 9 | 20 | 29 | +2 | 26 | 89 | 10.1 | 85 | 860 | 15:21 |
72 | Andreas Athanasiou | 55 | 16 | 11 | 27 | -17 | 23 | 135 | 11.9 | 62 | 1059 | 19:15 |
4 | Tyson Barrie | 42 | 1 | 25 | 26 | -12 | 14 | 65 | 1.5 | 73 | 1074 | 25:34 |
59 | Anton Slepyshev | 56 | 8 | 14 | 22 | -32 | 18 | 103 | 7.8 | 103 | 1037 | 18:31 |
18 | Michael Cammalleri | 39 | 7 | 14 | 21 | -13 | 29 | 65 | 10.8 | 49 | 741 | 19:00 |
82 | Marcus Foligno | 56 | 6 | 14 | 20 | +1 | 46 | 67 | 9 | 99 | 767 | 13:42 |
16 | Ben Lovejoy | 56 | 6 | 12 | 18 | -18 | 30 | 74 | 8.1 | 75 | 1146 | 20:28 |
18 | Patrick Eaves | 17 | 9 | 7 | 16 | +2 | 28 | 43 | 20.9 | 27 | 373 | 21:56 |
62 | Carl Hagelin | 53 | 4 | 10 | 14 | -13 | 23 | 65 | 6.2 | 52 | 723 | 13:38 |
44 | Kris Russell | 55 | 3 | 11 | 14 | -10 | 32 | 52 | 5.8 | 67 | 979 | 17:48 |
49 | Ivan Barbashev | 41 | 3 | 10 | 13 | -16 | 6 | 36 | 8.3 | 33 | 502 | 12:15 |
10 | Jacob Josefson | 39 | 4 | 8 | 12 | -9 | 21 | 37 | 10.8 | 37 | 607 | 15:34 |
9 | Tyler Johnson | 14 | 5 | 6 | 11 | +3 | 4 | 30 | 16.7 | 12 | 259 | 18:30 |
13 | Mark Pysyk | 39 | 5 | 5 | 10 | -17 | 8 | 51 | 9.8 | 54 | 787 | 20:11 |
7 | Jon Merrill | 56 | 3 | 7 | 10 | -23 | 44 | 60 | 5 | 85 | 1111 | 19:50 |
67 | Benoit Pouliot | 34 | 9 | 0 | 9 | -12 | 6 | 43 | 20.9 | 44 | 522 | 15:21 |
20 | Riley Nash | 26 | 3 | 6 | 9 | 0 | 8 | 23 | 13 | 23 | 341 | 13:07 |
26 | Kyle Quincey | 56 | 1 | 7 | 8 | -5 | 14 | 82 | 1.2 | 99 | 1072 | 19:09 |
15 | Jordan Schroeder | 22 | 3 | 4 | 7 | -11 | 2 | 32 | 9.4 | 27 | 358 | 16:16 |
57 | Gabriel Bourque | 55 | 2 | 5 | 7 | -5 | 12 | 34 | 5.9 | 23 | 413 | 07:31 |
10 | Patrick Sharp | 17 | 2 | 4 | 6 | -8 | 8 | 12 | 16.7 | 13 | 217 | 12:46 |
12 | Radek Faksa | 29 | 2 | 3 | 5 | -3 | 6 | 15 | 13.3 | 18 | 234 | 08:04 |
48 | Michael Sgarbossa | 11 | 1 | 4 | 5 | +2 | 6 | 9 | 11.1 | 7 | 118 | 10:44 |
34 | Denis Gurianov | 10 | 1 | 0 | 1 | -1 | 0 | 10 | 10 | 3 | 66 | 06:36 |
5 | David Rundblad | 28 | 0 | 1 | 1 | -14 | 6 | 31 | 0 | 28 | 419 | 14:58 |
6 | Travis Sanheim | 3 | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 1 | 62 | 20:40 |
30 | Louis Domingue | 29 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
40 | Carter Hutton | 41 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Louis Domingue | 29 | 19 | 5 | 9 | 5 | 0 | 2.95 | 61 | 534 | .886 | 1240:02 | 0 | 0 |
40 | Carter Hutton | 41 | 37 | 9 | 27 | 1 | 3 | 3.24 | 117 | 927 | .874 | 2167:44 | 0 | 0 |
denotes rookie
Games Played | 56 |
---|---|
Record | 14-36-6 |
Division | Richard |
Power Play % | 11.7% |
Penalty Kill % | 82.9% |
Penalty Minutes | 424 |
Goals For | 125 |
Goals Against | 178 |
Shots For | 1374 |
Shots Against | 1461 |