Season Twenty-two Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-two Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
42 Tyson Barrie 56 10 34 44 -8 32 135 7.4 94 1587 28:20
62 Carl Hagelin 56 19 21 40 -10 29 139 13.7 78 1132 20:13
67 Benoit Pouliot 55 11 25 36 -14 56 115 9.6 70 1311 23:50
23 Oliver Ekman-Larsson 56 6 24 30 -20 52 95 6.3 151 1622 28:58
39 Maxim Lapierre 56 9 15 24 -11 39 114 7.9 133 1212 21:39
93 Mika Zibanejad 54 10 11 21 -20 17 87 11.5 73 962 17:49
82 Marcus Foligno 56 7 14 21 -21 51 94 7.4 127 1128 20:09
94 Tom Pyatt 56 7 11 18 -3 14 101 6.9 64 955 17:03
55 Bryan Allen 56 5 12 17 -10 59 84 6 118 1254 22:24
57 Gabriel Bourque 56 10 5 15 -24 8 110 9.1 58 1084 19:21
6 Jake Muzzin 56 5 5 10 -23 33 85 5.9 88 1099 19:38
20 Daniel Paille 54 4 4 8 -1 28 52 7.7 46 568 10:31
29 Travis Moen 56 3 3 6 0 16 48 6.3 81 646 11:32
54 Jordan Schroeder 56 3 3 6 0 17 34 8.8 18 448 08:00
41 David Ullstrom 56 2 4 6 +2 11 31 6.5 17 323 05:46
14 Riley Nash 56 3 1 4 0 6 38 7.9 15 310 05:32
8 Bruno Gervais 56 1 3 4 -1 12 28 3.6 30 649 11:35
31 Ondrej Pavelec 43 0 4 4 --- 0 0 --- --- --- ---
27 Kyle Quincey 56 1 1 2 +1 18 18 5.6 15 324 05:47
35 Anton Khudobin 17 0 1 1 --- 0 0 --- --- --- ---
34 Tim Thomas 2 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-two Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
31 Ondrej Pavelec 43 42 15 23 4 5 2.51 105 1162 .910 2507:46 4 0
35 Anton Khudobin 17 14 4 8 2 2 2.62 38 416 .909 871:52 1 0
34 Tim Thomas 2 0 0 0 0 0 3.44 1 6 .833 17:26 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-two
Games Played 56
Record 19-31-6
Division Richard
Power Play % 17.6%
Penalty Kill % 85.6%
Penalty Minutes 498
Goals For 116
Goals Against 144
Shots For 1408
Shots Against 1584
 
DetroitHockey.Net Fantasy Hockey League