# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Timo Meier | 5 | 2 | 3 | 5 | -5 | 7 | 14 | 14.3 | 12 | 118 | 23:36 |
14 | Gustav Nyquist | 5 | 2 | 3 | 5 | -5 | 2 | 16 | 12.5 | 6 | 98 | 19:36 |
33 | Viktor Arvidsson | 5 | 2 | 1 | 3 | -2 | 2 | 14 | 14.3 | 8 | 123 | 24:36 |
11 | Jordan Staal | 5 | 1 | 2 | 3 | -1 | 0 | 11 | 9.1 | 12 | 126 | 25:12 |
18 | Pierre-Luc Dubois | 5 | 1 | 2 | 3 | -5 | 0 | 15 | 6.7 | 9 | 135 | 27:00 |
43 | Tom Wilson | 5 | 1 | 1 | 2 | -1 | 6 | 12 | 8.3 | 16 | 114 | 22:48 |
66 | Travis Sanheim | 5 | 0 | 2 | 2 | -1 | 2 | 7 | 0 | 8 | 110 | 22:00 |
19 | Lars Eller | 5 | 1 | 0 | 1 | -3 | 6 | 10 | 10 | 7 | 83 | 16:36 |
22 | Brett Pesce | 5 | 1 | 0 | 1 | -2 | 2 | 4 | 25 | 2 | 78 | 15:36 |
81 | James Neal | 5 | 0 | 1 | 1 | -1 | 0 | 6 | 0 | 5 | 65 | 13:00 |
42 | Josh Manson | 5 | 0 | 1 | 1 | -5 | 5 | 2 | 0 | 9 | 103 | 20:36 |
2 | Nick Leddy | 5 | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 15 | 96 | 19:12 |
44 | Calvin De Haan | 5 | 0 | 1 | 1 | -1 | 2 | 7 | 0 | 23 | 126 | 25:12 |
41 | Mattias Ekholm | 5 | 0 | 1 | 1 | -7 | 0 | 15 | 0 | 8 | 141 | 28:12 |
20 | Chris Kreider | 5 | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 15 | 72 | 14:24 |
25 | Jacob Markstrom | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
53 | Jeff Skinner | 5 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 30 | 06:00 |
73 | Brandon Pirri | 5 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | --- | 30 | 06:00 |
35 | Darcy Kuemper | 5 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
6 | Marco Scandella | 5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | 31 | 06:12 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Darcy Kuemper | 5 | 5 | 1 | 4 | 0 | 0 | 4.20 | 21 | 133 | .842 | 300:13 | 0 | 0 |
25 | Jacob Markstrom | 2 | 0 | 0 | 0 | 0 | 0 | 4.26 | 3 | 22 | .864 | 42:16 | 0 | 0 |
denotes rookie
Games Played | 5 |
---|---|
Record | 1-4-0 |
Division | Richard |
Penalty Kill % | 87.5% |
Penalty Minutes | 38 |
Goals For | 11 |
Goals Against | 24 |
Shots For | 146 |
Shots Against | 155 |