| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Ryan Stone | 24 | 19 | 14 | 33 | --- | --- | --- | --- | --- | --- | --- |
| 71 | Kenndal McArdle | 25 | 19 | 12 | 31 | --- | --- | --- | --- | --- | --- | --- |
| 44 | Martins Karsums | 23 | 10 | 18 | 28 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Jared Boll | 22 | 11 | 15 | 26 | --- | --- | --- | --- | --- | --- | --- |
| 94 | Tom Pyatt | 18 | 14 | 9 | 23 | --- | --- | --- | --- | --- | --- | --- |
| 28 | Oliver Ekman-Larsson | 16 | 4 | 14 | 18 | --- | --- | --- | --- | --- | --- | --- |
| 3 | Rob Davison | 12 | 6 | 8 | 14 | --- | --- | --- | --- | --- | --- | --- |
| 43 | Alexandre Picard | 5 | 6 | 1 | 7 | --- | --- | --- | --- | --- | --- | --- |
| 45 | Jamie Lundmark | 4 | 2 | 3 | 5 | --- | --- | --- | --- | --- | --- | --- |
| 35 | Anton Khudobin | 56 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Anton Khudobin | 56 | 56 | 18 | 28 | 10 | 8 | 3.13 | 178 | --- | --- | 3410:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 18-28-10 |
| Goals For | 109 |
| Goals Against | 178 |