Season One Regular Season Team Stats


Skater Stats

skater stats for the Season One Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
14 Theoren Fleury 44 14 29 43 +3 0 118 11.9 --- 1033 23:29
18 Mike York 44 10 27 37 +1 0 87 11.5 --- 869 19:45
8 Teemu Selanne 43 7 23 30 -19 0 94 7.4 --- 898 20:53
29 Krzysztof Oliwa 36 11 15 26 +17 105 71 15.5 --- 597 16:35
68 Jaromir Jagr 22 12 11 23 -12 0 85 14.1 --- 579 26:19
28 Marian Hossa 44 6 14 20 -10 0 71 8.5 --- 683 15:31
6 Phil Housley 39 3 16 19 -17 0 62 4.8 --- 766 19:38
16 Mike Sillinger 42 7 11 18 -11 14 46 15.2 --- 436 10:23
13 Vaclav Prospal 44 9 8 17 -12 0 60 15 --- 598 13:35
25 Vaclav Varada 44 9 6 15 -2 0 66 13.6 --- 548 12:27
20 Keith Jones 33 4 11 15 -15 28 32 12.5 --- 394 11:56
15 Tomas Kaberle 29 3 8 11 -21 0 46 6.5 --- 607 20:56
24 Sylvain Lefebvre 41 2 9 11 -17 0 77 2.6 --- 824 20:06
4 Sylvain Cote 42 2 9 11 -16 0 45 4.4 --- 567 13:30
21 Peter Forsberg 18 6 3 9 -10 0 38 15.8 --- 365 20:17
39 Kenny Jonsson 28 4 5 9 -6 0 45 8.9 --- 565 20:11
34 Jean-Luc Grand-Pierre 34 4 5 9 +14 14 43 9.3 --- 602 17:42
27 Hal Gill 39 2 7 9 +16 2 57 3.5 --- 771 19:46
42 Kevyn Adams 20 4 4 8 -8 0 33 12.1 --- 339 16:57
32 Mike Eastwood 40 4 4 8 -5 0 30 13.3 --- 370 09:15
36 Curtis Brown 19 2 3 5 -8 0 36 5.6 --- 256 13:28
77 Paul Coffey 20 1 2 3 -4 0 23 4.3 --- 329 16:27
11 John Madden 11 1 1 2 -4 0 10 10 --- 77 07:00
3 Keith Carney 7 0 2 2 +1 12 7 0 --- 82 11:43
80 Kevin Weekes 30 0 1 1 --- 0 0 --- --- --- ---
22 Wayne Primeau 4 0 0 0 0 0 12 0 --- 52 13:00
12 Oleg Kvasha 5 0 0 0 -5 0 3 0 --- 73 14:36
43 Martin Biron 7 0 0 0 --- 0 0 --- --- --- ---
40 Fred Brathwaite 20 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season One Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
40 Fred Brathwaite 20 17 4 11 3 0 3.23 54 489 .890 1002:31 0 0
80 Kevin Weekes 30 27 9 13 2 2 3.59 94 788 .881 1569:34 1 0
43 Martin Biron 7 0 0 0 2 0 3.99 7 57 .877 105:09 0 0

denotes rookie

Team Stats

team stats for the Season One
Games Played 44
Record 13-24-7
Division Trottier
Power Play % 13.2%
Penalty Kill % 83.8%
Penalty Minutes 175
Goals For 127
Goals Against 155
Shots For 1297
Shots Against 1334
 
DetroitHockey.Net Fantasy Hockey League