Season Four Regular Season Team Stats


Skater Stats

skater stats for the Season Four Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
33 Zigmund Palffy 44 28 23 51 -6 0 114 24.6 52 1039 23:37
77 Adam Oates 44 11 39 50 +1 0 95 11.6 41 972 22:05
24 Sami Kapanen 44 17 30 47 -3 0 117 14.5 63 970 22:03
94 Ryan Smyth 37 14 22 36 -2 0 80 17.5 71 842 22:45
12 Patrick Marleau 44 10 20 30 -4 0 84 11.9 46 776 17:38
28 Brian Rafalski 44 1 29 30 +4 0 84 1.2 39 978 22:14
17 Jean-Pierre Dumont 44 20 9 29 -5 8 88 22.7 46 660 15:00
44 Jaroslav Modry 42 7 18 25 0 16 45 15.6 48 756 18:00
23 Vladimir Malakhov 39 6 12 18 -2 24 31 19.4 33 492 12:37
27 Mike Peca 34 7 9 16 -8 26 54 13 51 520 15:18
74 Jay McKee 44 7 9 16 -12 10 53 13.2 94 853 19:23
42 Mikko Eloranta 21 7 8 15 -6 6 46 15.2 24 404 19:14
20 Jay Pandolfo 37 4 10 14 -9 0 31 12.9 24 460 12:26
16 Michal Handzus 42 6 6 12 -5 2 40 15 18 393 09:21
4 Scott Stevens 44 2 9 11 -1 6 61 3.3 88 897 20:23
14 Lubomir Visnovsky 35 1 9 10 -14 0 27 3.7 18 394 11:15
3 Tom Poti 30 0 9 9 -3 8 46 0 27 577 19:14
19 Rob Zamuner 20 5 3 8 -2 0 35 14.3 11 311 15:33
13 Olli Jokinen 7 2 3 5 -1 16 9 22.2 9 82 11:43
66 Mario Lemieux 7 1 4 5 -3 0 25 4 13 159 22:43
34 Sergei Zholtok 17 0 2 2 -5 0 9 0 4 101 05:56
35 Brent Johnson 32 0 2 2 --- 0 0 --- --- --- ---
38 Yannick Tremblay 33 0 2 2 -8 2 9 0 15 213 06:27
52 Dave Andreychuk 11 1 0 1 0 4 8 12.5 2 71 06:27
4 Rhett Warrener 4 0 1 1 -3 20 1 0 3 37 09:15
14 Sergei Samsonov 5 0 1 1 -3 0 11 0 7 113 22:36
2 Willie Mitchell 2 0 0 0 -2 0 2 0 4 27 13:30
31 Tomas Vokoun 5 0 0 0 --- 0 0 --- --- --- ---
5 Todd Simpson 9 0 0 0 -3 18 1 0 8 98 10:53
39 Manny Fernandez 24 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Four Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
39 Manny Fernandez 24 9 6 5 1 0 3.11 39 374 .896 753:19 0 0
31 Tomas Vokoun 5 3 2 2 0 0 3.57 12 108 .889 201:46 0 0
35 Brent Johnson 32 32 10 15 3 1 3.93 112 818 .863 1709:15 2 0

denotes rookie

Team Stats

team stats for the Season Four
Games Played 44
Record 18-22-4
Division Neely
Power Play % 26.5%
Penalty Kill % 83.6%
Penalty Minutes 166
Goals For 157
Goals Against 163
Shots For 1206
Shots Against 1300
 
DetroitHockey.Net Fantasy Hockey League