# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Josh Morrissey | 2 | 2 | 1 | 3 | +2 | 7 | 5 | 40 | 8 | 59 | 29:30 |
48 | Tomas Hertl | 2 | 1 | 2 | 3 | +2 | 0 | 3 | 33.3 | 4 | 40 | 20:00 |
96 | Mikko Rantanen | 2 | 1 | 2 | 3 | +3 | 4 | 4 | 25 | 2 | 43 | 21:30 |
19 | Nicklas Backstrom | 2 | 1 | 1 | 2 | +2 | 0 | 5 | 20 | 1 | 38 | 19:00 |
13 | Mathew Barzal | 2 | 1 | 0 | 1 | -1 | 0 | 4 | 25 | 3 | 42 | 21:00 |
90 | Jared McCann | 2 | 1 | 0 | 1 | +1 | 0 | 4 | 25 | 1 | 23 | 11:30 |
23 | Dustin Brown | 2 | 0 | 1 | 1 | +1 | 0 | 0 | --- | 2 | 23 | 11:30 |
72 | William Karlsson | 2 | 0 | 1 | 1 | +1 | 5 | 1 | 0 | 3 | 32 | 16:00 |
14 | Jamie Benn | 2 | 0 | 1 | 1 | -2 | 0 | 3 | 0 | 5 | 47 | 23:30 |
9 | Kasperi Kapanen | 2 | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 1 | 35 | 17:30 |
4 | Brenden Dillon | 2 | 0 | 1 | 1 | +2 | 0 | 4 | 0 | 4 | 44 | 22:00 |
15 | Craig Smith | 2 | 0 | 1 | 1 | +2 | 0 | 1 | 0 | --- | 7 | 03:30 |
11 | Chandler Stephenson | 2 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | --- | 8 | 04:00 |
8 | Jake Muzzin | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 9 | 45 | 22:30 |
5 | Connor Murphy | 2 | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 5 | 28 | 14:00 |
65 | Erik Karlsson | 2 | 0 | 0 | 0 | +3 | 0 | 2 | 0 | 2 | 46 | 23:00 |
18 | Michael Del Zotto | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 23 | 11:30 |
42 | Tyler Bozak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 4 | 02:00 |
35 | Thatcher Demko | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Martin Jones | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
35 | Thatcher Demko | 2 | 2 | 1 | 1 | 0 | 0 | 2.93 | 6 | 61 | .902 | 122:41 | 0 | 0 |
denotes rookie
Games Played | 2 |
---|---|
Record | 1-1-0 |
Penalty Kill % | 75% |
Penalty Minutes | 22 |
Goals For | 7 |
Goals Against | 6 |
Shots For | 46 |
Shots Against | 61 |