| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Mikko Rantanen | 2 | 2 | 0 | 2 | +2 | 0 | 6 | 33.3 | 3 | 42 | 21:00 |
| 48 | Tomas Hertl | 2 | 0 | 2 | 2 | +2 | 0 | 5 | 0 | 2 | 42 | 21:00 |
| 4 | Brenden Dillon | 2 | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 | 4 | 34 | 17:00 |
| 19 | Nicklas Backstrom | 2 | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 4 | 38 | 19:00 |
| 23 | Dustin Brown | 2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 2 | 42 | 21:00 |
| 13 | Mathew Barzal | 2 | 0 | 1 | 1 | +1 | 2 | 4 | 0 | 3 | 40 | 20:00 |
| 44 | Josh Morrissey | 2 | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 3 | 42 | 21:00 |
| 32 | Antti Raanta | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 8 | Jake Muzzin | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 4 | 46 | 23:00 |
| 15 | Craig Smith | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 05:30 |
| 5 | Connor Murphy | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 7 | 26 | 13:00 |
| 90 | Jared McCann | 2 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 22 | 11:00 |
| 72 | William Karlsson | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 3 | 21 | 10:30 |
| 9 | Kasperi Kapanen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 07:30 |
| 18 | Michael Del Zotto | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 46 | 23:00 |
| 42 | Tyler Bozak | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 15 | 07:30 |
| 24 | Zach Bogosian | 2 | 0 | 0 | 0 | +2 | 0 | 6 | 0 | 4 | 46 | 23:00 |
| 14 | Jamie Benn | 2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 8 | 42 | 21:00 |
| 41 | Justin Williams | 2 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 2 | 25 | 12:30 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Martin Jones | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | 0 |
| 32 | Antti Raanta | 2 | 2 | 1 | 1 | 0 | 1 | 1.50 | 3 | 43 | .930 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Penalty Kill % | 100% |
| Penalty Minutes | 6 |
| Goals For | 3 |
| Goals Against | 3 |
| Shots For | 46 |
| Shots Against | 43 |