| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Pavel Brendl | 28 | 21 | 21 | 42 | --- | --- | --- | --- | --- | --- | --- |
| 16 | Alexandr Svitov | 26 | 14 | 27 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 92 | Tommi Santala | 29 | 13 | 28 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 21 | Jamie Lundmark | 27 | 20 | 19 | 39 | --- | --- | --- | --- | --- | --- | --- |
| 20 | Radim Vrbata | 30 | 18 | 21 | 39 | --- | --- | --- | --- | --- | --- | --- |
| 48 | Jiri Hudler | 28 | 20 | 18 | 38 | --- | --- | --- | --- | --- | --- | --- |
| 19 | Petr Schastlivy | 26 | 13 | 20 | 33 | --- | --- | --- | --- | --- | --- | --- |
| 36 | Dennis Seidenberg | 23 | 13 | 19 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 7 | Scottie Upshall | 28 | 13 | 19 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Vaclav Nedorost | 23 | 10 | 22 | 32 | --- | --- | --- | --- | --- | --- | --- |
| 94 | Alexander Korolyuk | 24 | 8 | 22 | 30 | --- | --- | --- | --- | --- | --- | --- |
| 6 | Kyle McLaren | 24 | 7 | 23 | 30 | --- | --- | --- | --- | --- | --- | --- |
| 51 | Brian Campbell | 25 | 7 | 23 | 30 | --- | --- | --- | --- | --- | --- | --- |
| 23 | Stanislav Chistov | 20 | 7 | 20 | 27 | --- | --- | --- | --- | --- | --- | --- |
| 34 | Kristian Kudroc | 22 | 10 | 15 | 25 | --- | --- | --- | --- | --- | --- | --- |
| 29 | Kirill Safronov | 18 | 4 | 16 | 20 | --- | --- | --- | --- | --- | --- | --- |
| 44 | Rostislav Klesla | 16 | 1 | 15 | 16 | --- | --- | --- | --- | --- | --- | --- |
| 33 | Ruslan Fedotenko | 5 | 4 | 7 | 11 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Oleg Saprykin | 6 | 4 | 6 | 10 | --- | --- | --- | --- | --- | --- | --- |
| 4 | Jay Bouwmeester | 9 | 3 | 7 | 10 | --- | --- | --- | --- | --- | --- | --- |
| 80 | Nik Antropov | 6 | 2 | 8 | 10 | --- | --- | --- | --- | --- | --- | --- |
| 30 | Kari Lehtonen | 21 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 35 | Steve Passmore | 23 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kari Lehtonen | 21 | 21 | 13 | 5 | 3 | 5 | 2.96 | 63 | --- | --- | 1275:00 | 0 | --- |
| 35 | Steve Passmore | 23 | 23 | 12 | 8 | 3 | 2 | 3.70 | 86 | --- | --- | 1395:00 | 0 | --- |
denotes rookie
| Games Played | 44 |
|---|---|
| Record | 25-13-6 |
| Goals For | 212 |
| Goals Against | 149 |