| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Jack Eichel | 41 | 12 | 34 | 46 | +13 | 16 | 86 | 14 | 31 | 890 | 21:42 |
| 92 | Nathan MacKinnon | 41 | 17 | 28 | 45 | +20 | 28 | 98 | 17.3 | 40 | 915 | 22:19 |
| 80 | Cale Makar | 41 | 14 | 30 | 44 | +26 | 15 | 102 | 13.7 | 46 | 1035 | 25:15 |
| 81 | Victor Hedman | 41 | 13 | 23 | 36 | +20 | 52 | 90 | 14.4 | 48 | 1026 | 25:01 |
| 27 | Tage Thompson | 41 | 19 | 14 | 33 | +21 | 6 | 102 | 18.6 | 59 | 844 | 20:35 |
| 91 | Drake Batherson | 40 | 8 | 21 | 29 | +18 | 14 | 71 | 11.3 | 64 | 701 | 17:32 |
| 29 | Patrik Laine | 39 | 14 | 12 | 26 | +18 | 7 | 79 | 17.7 | 18 | 705 | 18:05 |
| 70 | Brady Tkachuk | 41 | 13 | 13 | 26 | +16 | 50 | 76 | 17.1 | 139 | 744 | 18:09 |
| 38 | Boone Jenner | 41 | 6 | 14 | 20 | +6 | 11 | 38 | 15.8 | 53 | 508 | 12:23 |
| 78 | JJ Peterka | 39 | 5 | 15 | 20 | +5 | 14 | 46 | 10.9 | 18 | 637 | 16:20 |
| 88 | Noah Dobson | 40 | 4 | 12 | 16 | +10 | 35 | 76 | 5.3 | 62 | 1011 | 25:17 |
| 52 | MacKenzie Weegar | 37 | 1 | 14 | 15 | +13 | 24 | 58 | 1.7 | 136 | 696 | 18:49 |
| 18 | Tim Stutzle | 39 | 5 | 6 | 11 | +8 | 4 | 37 | 13.5 | 30 | 370 | 09:29 |
| 42 | Roope Hintz | 38 | 3 | 8 | 11 | 0 | 18 | 33 | 9.1 | 27 | 368 | 09:41 |
| 40 | Elias Pettersson | 41 | 5 | 3 | 8 | -1 | 6 | 27 | 18.5 | 20 | 331 | 08:04 |
| 98 | Mikhail Sergachev | 40 | 2 | 6 | 8 | +9 | 19 | 49 | 4.1 | 34 | 630 | 15:45 |
| 55 | Colton Parayko | 40 | 2 | 5 | 7 | +6 | 2 | 35 | 5.7 | 54 | 406 | 10:09 |
| 28 | Claude Giroux | 41 | 0 | 6 | 6 | +1 | 0 | 29 | 0 | 15 | 282 | 06:53 |
| 72 | Thomas Chabot | 14 | 1 | 0 | 1 | +1 | 20 | 13 | 7.7 | 9 | 208 | 14:51 |
| 74 | Stuart Skinner | 10 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 35 | Linus Ullmark | 34 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Linus Ullmark | 34 | 33 | 18 | 8 | 7 | 3 | 2.30 | 76 | 803 | .905 | 1981:50 | 1 | 0 |
| 74 | Stuart Skinner | 10 | 8 | 5 | 3 | 0 | 0 | 2.56 | 22 | 212 | .896 | 516:31 | 1 | 0 |
denotes rookie
| Games Played | 41 |
|---|---|
| Record | 23-11-7 |
| Power Play % | 16% |
| Penalty Kill % | 87.1% |
| Penalty Minutes | 341 |
| Goals For | 144 |
| Goals Against | 98 |
| Shots For | 1145 |
| Shots Against | 1015 |