Bruins Player Ratings

Pro Roster

Ratings of players on the Pro Roster of the Boston Bruins
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Jack Eichel C 29 R OK   54 83 77 81 94 97 85 96 87 77 79 80 85 86
38 Boone Jenner C 32 L OK   77 77 77 78 43 97 77 77 74 82 72 81 86 81
92 Nathan MacKinnon (C) C 30 R OK   57 88 74 83 96 91 87 99 91 77 83 92 89 89
18 Tim Stutzle C 24 L OK   76 83 72 80 99 90 85 91 82 77 74 65 78 85
24 Pius Suter C 29 L OK   60 77 69 76 96 93 77 61 69 76 74 65 74 76
42 Roope Hintz LW 29 L OK   61 79 80 77 93 93 79 81 80 77 80 77 81 83
78 JJ Peterka LW 24 L OK   56 78 72 78 94 92 78 83 80 75 78 59 73 81
40 Elias Pettersson LW 27 L OK   68 81 73 79 81 96 84 76 72 77 68 71 81 79
70 Brady Tkachuk LW 26 L OK   95 77 83 78 89 71 77 69 76 77 83 69 88 83
91 Drake Batherson RW 28 R OK   79 79 77 78 99 93 79 82 79 77 76 66 80 83
28 Claude Giroux RW 38 R OK   62 77 71 78 98 95 79 75 70 78 65 99 92 78
29 Patrik Laine RW 28 R OK   58 77 80 74 69 95 76 60 70 75 81 76 78 78
27 Tage Thompson RW 28 R OK   65 76 84 79 93 92 76 70 81 75 93 68 80 84
72 Thomas Chabot D 29 L OK   61 79 76 83 97 94 79 76 72 80 68 70 82 80
88 Noah Dobson D 26 R OK   63 78 78 83 88 92 79 73 72 82 72 70 80 81
57 Dante Fabbro D 27 R OK   66 76 72 81 85 89 77 60 65 78 70 68 77 76
81 Victor Hedman (A) D 35 L OK   58 78 90 83 96 93 79 90 85 87 80 99 90 87
80 Cale Makar (A) D 27 R OK   60 86 71 86 97 96 88 94 97 82 99 75 83 88
55 Colton Parayko D 33 R OK   72 76 86 84 81 97 77 65 77 83 90 88 84 83
98 Mikhail Sergachev D 27 L 98   62 78 79 85 94 92 79 80 80 82 80 81 82 83
52 MacKenzie Weegar D 32 R OK   92 77 75 84 98 92 80 79 72 82 66 74 81 84
74 Stuart Skinner G 27 L OK   80 83 84 92 99 99 80 78 80 73 77 79
35 Linus Ullmark G 32 L OK   83 87 83 91 99 99 83 77 82 71 84 81

Farm Roster - Middlebury Moonlight

Ratings of players on the Farm Roster of the Boston Bruins
# Player PO Age HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Jan Jenik C 25 L OK   50 76 74 68 25 98 76 41 45 73 52 50 68 63
16 Colin White (II) C 29 R OK   54 74 72 66 27 97 74 40 46 75 48 63 72 63
11 Adam Beckman LW 25 L 99   51 72 71 61 27 96 74 36 47 73 50 52 68 62
25 Matej Blumel LW 25 L OK   51 74 75 68 25 99 74 40 45 71 51 52 69 63
68 Zachary L'Heureux LW 23 L OK   93 73 70 72 78 83 76 52 53 70 59 51 65 70
78 Luke Evangelista RW 24 R OK   56 77 71 73 84 92 78 68 68 72 64 60 71 74
13 Alex Laferriere RW 24 R OK   74 72 73 77 90 90 72 66 69 73 66 63 70 75
20 Jack Quinn RW 24 R OK   58 77 72 75 91 95 77 66 66 74 66 57 73 74
85 Kale Clague D 27 L OK   45 71 70 59 27 97 73 43 45 76 54 54 70 65
6 Mason Lohrei D 25 L OK   55 74 80 77 92 94 75 70 65 75 60 62 71 76
60 Lassi Thomson D 25 R OK   50 75 71 57 27 97 77 37 43 74 51 51 70 65
54 Egor Zamula D 26 L OK   54 74 77 77 79 97 76 57 55 74 57 58 70 72
30 Joel Hofer G 25 L OK   78 80 74 86 88 98 77 75 79 54 74 75
1 Leevi Merilainen G 23 L OK   85 87 74 82 71 97 83 72 84 51 69 79
36 Jakub Skarek G 26 L OK   74 72 80 73 72 98 73 73 72 50 67 70
40 Mads Sogaard G 25 L OK   71 70 83 81 64 95 71 73 73 56 71 69

denotes rookie, denotes player is waiver-eligible

 
DetroitHockey.Net Fantasy Hockey League