Season Twenty-three Regular Season Team Stats


Skater Stats

skater stats for the Season Twenty-three Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
39 Cody Hodgson 56 25 26 51 +2 10 155 16.1 81 1340 23:56
14 Colin Greening 56 18 18 36 -10 27 112 16.1 167 1316 23:30
20 Brandon Dubinsky 56 7 27 34 -12 60 97 7.2 111 1183 21:08
53 Jeff Skinner 55 16 16 32 -8 38 178 9 89 1381 25:07
70 Paul Martin 56 6 25 31 -12 90 129 4.7 83 1381 24:40
29 Joel Ward 56 13 16 29 -8 34 100 13 65 1114 19:54
22 Ville Leino 53 8 21 29 -8 36 87 9.2 56 1053 19:52
61 Raphael Diaz 39 6 14 20 -3 32 47 12.8 42 684 17:32
28 Justin Faulk 56 4 16 20 -5 27 84 4.8 112 1162 20:45
10 Bryan Little 56 3 13 16 -9 12 34 8.8 20 497 08:53
11 Lubomir Visnovsky 51 6 8 14 -12 36 55 10.9 46 773 15:09
18 Matt Stajan 55 5 9 14 -14 10 49 10.2 63 734 13:21
13 Andrew Cogliano 41 7 5 12 -9 11 57 12.3 43 585 14:16
60 Ben Lovejoy 56 2 10 12 -4 18 37 5.4 52 471 08:25
19 Radek Dvorak 46 3 3 6 -14 22 48 6.3 28 603 13:07
55 Mark Letestu 25 2 4 6 -5 6 16 12.5 11 205 08:12
45 Mark Fistric 53 1 4 5 -23 41 48 2.1 112 848 16:00
6 Douglas Murray 37 2 2 4 -1 24 34 5.9 48 567 15:19
21 Rob Scuderi 41 1 3 4 -8 15 20 5 31 471 11:29
50 Barret Jackman 10 0 3 3 0 4 12 0 14 171 17:06
12 Stefan Matteau 15 0 2 2 -5 4 13 0 17 204 13:36
1 Jonas Hiller 11 0 0 0 --- 0 0 --- --- --- ---
30 Viktor Fasth 56 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Twenty-three Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
1 Jonas Hiller 11 0 0 0 0 0 .944 3 69 .957 190:46 0 0
30 Viktor Fasth 56 56 18 29 9 1 3.09 166 1528 .891 3225:33 0 0

denotes rookie

Team Stats

team stats for the Season Twenty-three
Games Played 56
Record 18-29-9
Division Orr
Power Play % 10.4%
Penalty Kill % 86.3%
Penalty Minutes 557
Goals For 135
Goals Against 169
Shots For 1412
Shots Against 1597
 
DetroitHockey.Net Fantasy Hockey League