Season Two Regular Season Team Stats


Skater Stats

skater stats for the Season Two Regular Season
# Player GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
41 Jason Allison 44 9 33 42 +12 10 107 8.4 59 1013 23:01
94 Ryan Smyth 44 13 23 36 +20 17 117 11.1 45 1034 23:30
11 Daniel Alfredsson 44 9 23 32 +1 4 96 9.4 37 781 17:45
12 Mike Leclerc 44 11 20 31 +1 0 84 13.1 56 813 18:29
68 Jaromir Jagr 20 12 18 30 +11 0 72 16.7 10 449 22:27
72 Mathieu Schneider 43 9 16 25 +18 0 94 9.6 114 929 21:36
23 Scott Gomez 34 6 15 21 -1 18 55 10.9 19 515 15:09
8 Sandis Ozolinsh 44 8 10 18 +8 6 88 9.1 51 785 17:50
20 Radek Dvorak 34 6 11 17 +11 0 49 12.2 7 538 15:49
10 Brenden Morrow 42 6 10 16 +3 33 69 8.7 91 691 16:27
36 Donald Audette 20 6 9 15 +8 4 26 23.1 8 259 12:57
56 Sergei Zubov 44 4 11 15 +7 14 47 8.5 23 600 13:38
12 Adam Oates 20 1 14 15 +3 0 24 4.2 7 298 14:54
17 Rod Brind'Amour 44 7 6 13 -1 4 45 15.6 31 485 11:01
27 Mike Peca 22 5 7 12 +9 29 19 26.3 37 273 12:25
12 Peter Bondra 20 7 3 10 -4 0 45 15.6 20 406 20:18
37 Eric Desjardins 24 3 7 10 -1 0 42 7.1 18 532 22:10
4 Rich Pilon 35 4 2 6 +8 54 30 13.3 87 508 14:31
5 Keith Carney 36 4 1 5 -4 4 44 9.1 69 695 19:18
28 Steve Duchesne 44 2 3 5 -1 4 24 8.3 5 342 07:46
16 Marty McInnis 7 3 0 3 -1 0 14 21.4 --- 97 13:51
65 Tomas Kloucek 10 1 1 2 +2 0 3 33.3 3 51 05:06
3 Zdeno Chara 24 0 2 2 +14 26 25 0 79 458 19:05
11 Mark Messier 2 0 1 1 +2 0 1 0 --- 11 05:30
16 Ulf Dahlen 5 0 1 1 -4 0 5 0 2 55 11:00
15 Jozef Stumpel 6 0 1 1 -3 0 6 0 5 96 16:00
6 Jamie Heward 8 0 1 1 0 0 8 0 10 104 13:00
35 Brent Johnson 4 0 0 0 --- 0 0 --- --- --- ---
1 Arturs Irbe 8 0 0 0 --- 0 0 --- --- --- ---
26 Sean O'Donnell 9 0 0 0 -5 8 10 0 5 140 15:33
63 Mike Commodore 13 0 0 0 -3 4 5 0 14 155 11:55
32 Roman Cechmanek 36 0 0 0 --- 0 0 --- --- --- ---

Goalie Stats

goalie stats for the Season Two Regular Season
# Player GP GS W L T SO GAA GA SA S% MIN A PIM
35 Brent Johnson 4 0 0 0 0 0 .000 0 19 1.00 46:46 0 0
1 Arturs Irbe 8 8 3 5 0 0 2.48 20 209 .904 484:49 0 0
32 Roman Cechmanek 36 36 20 13 3 2 2.59 92 874 .895 2128:37 0 0

denotes rookie

Team Stats

team stats for the Season Two
Games Played 44
Record 23-18-3
Division Orr
Power Play % 16.4%
Penalty Kill % 88.2%
Penalty Minutes 239
Goals For 136
Goals Against 112
Shots For 1254
Shots Against 1102
 
DetroitHockey.Net Fantasy Hockey League