# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Jack Eichel | 6 | 3 | 3 | 6 | -5 | 0 | 19 | 15.8 | 10 | 124 | 20:40 |
18 | Christian Dvorak | 6 | 3 | 1 | 4 | -1 | 0 | 14 | 21.4 | 11 | 76 | 12:40 |
72 | Thomas Chabot | 6 | 2 | 2 | 4 | -8 | 0 | 6 | 33.3 | 17 | 156 | 26:00 |
50 | Mike Matheson | 6 | 0 | 3 | 3 | -2 | 2 | 9 | 0 | 12 | 104 | 17:20 |
70 | Brandon Montour | 6 | 0 | 3 | 3 | -1 | 7 | 4 | 0 | 7 | 92 | 15:20 |
89 | Alex Tuch | 6 | 1 | 1 | 2 | -1 | 2 | 3 | 33.3 | 17 | 62 | 10:20 |
14 | Robert Thomas | 6 | 0 | 2 | 2 | -5 | 0 | 9 | 0 | 6 | 110 | 18:20 |
40 | Elias Pettersson | 6 | 0 | 2 | 2 | -9 | 2 | 13 | 0 | 15 | 133 | 22:10 |
21 | Jake Virtanen | 6 | 1 | 0 | 1 | -8 | 2 | 10 | 10 | 12 | 120 | 20:00 |
54 | Colton Parayko | 6 | 1 | 0 | 1 | -8 | 12 | 10 | 10 | 21 | 120 | 20:00 |
80 | Cale Makar | 6 | 1 | 0 | 1 | -8 | 4 | 14 | 7.1 | 12 | 139 | 23:10 |
6 | Brock Boeser | 6 | 0 | 1 | 1 | -4 | 4 | 10 | 0 | 7 | 108 | 18:00 |
23 | Esa Lindell | 6 | 0 | 1 | 1 | -9 | 2 | 4 | 0 | 13 | 138 | 23:00 |
42 | Roope Hintz | 6 | 0 | 1 | 1 | -11 | 0 | 21 | 0 | 15 | 146 | 24:20 |
88 | Adam Gaudette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1 | 01:00 |
31 | Philipp Grubauer | 3 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
13 | Nico Hischier | 6 | 0 | 0 | 0 | -4 | 2 | 4 | 0 | 3 | 34 | 05:40 |
58 | David Savard | 6 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 8 | 75 | 12:30 |
37 | J.T. Compher | 6 | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 3 | 34 | 05:40 |
79 | Carter Hart | 6 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Philipp Grubauer | 3 | 0 | 0 | 0 | 0 | 0 | 4.35 | 4 | 19 | .789 | 55:14 | 0 | 0 |
79 | Carter Hart | 6 | 6 | 2 | 4 | 0 | 0 | 4.72 | 24 | 140 | .829 | 304:46 | 0 | 0 |
denotes rookie
Games Played | 6 |
---|---|
Record | 2-4-0 |
Power Play % | 35.7% |
Penalty Kill % | 76.9% |
Penalty Minutes | 41 |
Goals For | 12 |
Goals Against | 28 |
Shots For | 155 |
Shots Against | 159 |