| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Maxim Afinogenov | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 13 | 13:00 |
| 5 | Paul Martin | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | --- | 21 | 21:00 |
| 12 | Ales Kotalik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 7 | 07:00 |
| 16 | Scott Hartnell | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 21:00 |
| 56 | Sergei Zubov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 21 | 21:00 |
| 44 | Alexei Zhitnik | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | --- | 13 | 13:00 |
| 82 | Martin Straka | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 07:00 |
| 28 | Robyn Regehr | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 19 | 19:00 |
| 92 | Michael Nylander | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 21:00 |
| 93 | Petr Nedved | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 19:00 |
| 8 | Brendan Morrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 19 | 19:00 |
| 15 | Tomas Kaberle | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | --- | 14 | 14:00 |
| 68 | Jaromir Jagr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 23 | 23:00 |
| 9 | Brett Hull | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 20:00 |
| 42 | Robert Esche | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 3 | Zdeno Chara | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 27 | 27:00 |
| 17 | Rod Brind'Amour | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | --- | 13 | 13:00 |
| 41 | Jason Allison | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 7 | 07:00 |
| 85 | Ryan Malone | 1 | 0 | 0 | 0 | -1 | 0 | 0 | --- | 1 | 13 | 13:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Robert Esche | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1 | 29 | .966 | 60:00 | 0 | 0 |
denotes rookie
| Games Played | 1 |
|---|---|
| Record | 0-1-0 |
| Division | Orr |
| Penalty Kill % | 100% |
| Penalty Minutes | 2 |
| Goals Against | 1 |
| Shots For | 28 |
| Shots Against | 29 |