# | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Jack Eichel | 1 | 1 | 0 | 1 | -2 | 12 | 2 | 50 | 1 | 21 | 21:00 |
72 | Thomas Chabot | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 2 | 25 | 25:00 |
13 | Nico Hischier | 1 | 0 | 1 | 1 | -2 | 0 | 0 | --- | --- | 17 | 17:00 |
6 | Brock Boeser | 1 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 2 | 21 | 21:00 |
20 | Nolan Patrick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 1 | 01:00 |
12 | Elias Pettersson | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 27 | 27:00 |
58 | David Savard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 2 | 23 | 23:00 |
53 | Alex Tuch | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 | 22:00 |
21 | Jake Virtanen | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 7 | 07:00 |
40 | Alexander Wennberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 8 | 08:00 |
54 | Colton Parayko | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 | 26:00 |
70 | Brandon Montour | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 13 | 13:00 |
19 | Mike Matheson | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | --- | 9 | 09:00 |
23 | Esa Lindell | 1 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 22 | 22:00 |
42 | Roope Hintz | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | --- | 9 | 09:00 |
31 | Philipp Grubauer | 1 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
37 | J.T. Compher | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 | 24:00 |
55 | Braydon Coburn | 1 | 0 | 0 | 0 | 0 | 2 | 0 | --- | 2 | 11 | 11:00 |
36 | Colin White (II) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 1 | 13 | 13:00 |
# | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Philipp Grubauer | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 | 2 | 26 | .923 | 60:00 | 0 | 0 |
denotes rookie
Games Played | 1 |
---|---|
Record | 0-1-0 |
Division | Orr |
Power Play % | 20% |
Penalty Kill % | 100% |
Penalty Minutes | 18 |
Goals For | 1 |
Goals Against | 2 |
Shots For | 26 |
Shots Against | 26 |