| Teams | T |
|---|---|
| Buffalo | 4 |
| Vancouver | 3 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Brown | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Sean Brown | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Cowan | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Farkas | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jeff Finley | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Pascal Rheaume | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Byron Ritchie | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Michael Rupp | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Martin Sonnenberg | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Clarke Wilm | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tomas Zizka | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 1 | — | — |
Wings skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Miikka Kiprusoff - W (8-15-5) | 3 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramzi Abid | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Nikita Alexeev | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Denis Arkhipov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Krzysztof Oliwa | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Steve Thomas | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Anton Volchenkov | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Stephen Weiss | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Canucks skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Mika Noronen - L (4-14-5) | 4 | — | — | 60:00 | 0 | — |