at

Season Thirty-four, Regular Season Day 41
October 17, 2021

Period-by-period scoring for the game
Teams 1st2nd3rd T
Minnesota 000 0
Boston 002 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

J. Gaudreau, MIN (Roughing), 03:32; J. Silfverberg, MIN (Cross-checking, Misconduct), 07:28

2nd Period

Scoring

No Scoring

Penalties

S. Aho, MIN (Hooking), 15:29

3rd Period

Scoring
  1. Boston, D. Batherson 6 (B. Tkachuk, J. Eichel), 12:46
  2. Boston, T. Chabot 2 (C. Makar, T. Thompson), 18:50
Penalties

E. Staal, MIN (Roughing, Misconduct), 09:04

Game Info

Shots on Goal

  • Minnesota : 9-9-4=22
  • Boston : 12-2-10=24

Power Play Conversion

  • Minnesota : 0 -0
  • Boston : 0 -4

Three Stars

  1. Philipp Grubauer, BOS
  2. Thomas Chabot, BOS
  3. Drake Batherson, BOS

Game Details

  • Venue: TD Garden
  • Attendance: 17565

Minnesota Skaters

Statistics for the Minnesota skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
20 Sebastian Aho 0 0 0 0 3 1 0 0 0 0 0 0 2 16
6 Jakob Chychrun (A) 0 0 0 -1 1 1 0 0 0 0 0 0 0 24
55 Danny DeKeyser 0 0 0 -1 2 1 0 0 0 0 0 0 0 24
4 Cam Fowler 0 0 0 0 0 0 0 0 0 0 0 0 0 21
13 Johnny Gaudreau 0 0 0 -1 1 0 0 0 0 0 0 0 2 19
15 Ryan Getzlaf 0 0 0 -1 0 3 0 0 0 0 0 0 0 9
56 Erik Gustafsson 0 0 0 0 4 0 0 0 0 0 0 0 0 13
10 Kevin Hayes 0 0 0 0 1 0 0 0 0 0 0 0 0 16
11 Jonathan Huberdeau (A) 0 0 0 0 0 2 0 0 0 0 0 0 0 20
99 Calle Jarnkrok 0 0 0 -1 0 2 0 0 0 0 0 0 0 8
47 Torey Krug 0 0 0 -2 2 1 0 0 0 0 0 0 0 27
7 Hampus Lindholm 0 0 0 0 1 0 0 0 0 0 0 0 0 11
97 Connor McDavid (C) 0 0 0 0 0 0 0 0 0 0 0 0 0 19
9 Josh Norris 0 0 0 -1 2 3 0 0 0 0 0 0 0 18
33 Jakob Silfverberg 0 0 0 0 0 1 0 0 0 0 0 0 12 9
39 Jason Spezza 0 0 0 -1 2 1 0 0 0 0 0 0 0 22
12 Eric Staal 0 0 0 0 0 0 0 0 0 0 0 0 12 10
26 Oliver Wahlstrom 0 0 0 -1 3 0 0 0 0 0 0 0 0 6

Minnesota Goalies

Statistics for the Minnesota goalies
# Player GA SOG PCT MIN A PIM
34Jake Allen
35Tristan Jarry - L (12-9-1) 2 24 0.917 60:00 0 0

Boston Skaters

Statistics for the Boston skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
91 Drake Batherson 1 0 1 +1 1 1 0 0 0 0 0 1 0 23
6 Brock Boeser 0 0 0 0 2 0 0 0 0 0 0 0 0 22
25 Adam Boqvist 0 0 0 +1 2 4 0 0 0 0 0 0 0 17
72 Thomas Chabot 1 0 1 +1 3 5 0 0 0 0 0 0 0 22
18 Christian Dvorak 0 0 0 0 2 1 0 0 0 0 0 0 0 13
90 Jack Eichel (A) 0 1 1 +1 1 1 0 0 0 0 0 0 0 22
42 Roope Hintz 0 0 0 0 2 0 0 0 0 0 0 0 0 25
23 Esa Lindell (A) 0 0 0 +1 0 2 0 0 0 0 0 0 0 20
80 Cale Makar 0 1 1 +1 1 4 0 0 0 0 0 0 0 20
50 Mike Matheson 0 0 0 0 1 0 0 0 0 0 0 0 0 6
70 Brandon Montour 0 0 0 +1 1 3 0 0 0 0 0 0 0 22
54 Colton Parayko (A) 0 0 0 0 0 1 0 0 0 0 0 0 0 6
40 Elias Pettersson 0 0 0 +1 1 0 0 0 0 0 0 0 0 18
58 David Savard 0 0 0 0 3 2 0 0 0 0 0 0 0 11
11 Tage Thompson 0 1 1 +1 1 1 0 0 0 0 0 0 0 13
17 Brady Tkachuk 0 1 1 +1 1 2 0 0 0 0 0 0 0 22
89 Alex Tuch 0 0 0 0 2 0 0 0 0 0 0 0 0 11
1 Alexander Wennberg 0 0 0 0 0 0 0 0 0 0 0 0 0 6

Boston Goalies

Statistics for the Boston goalies
# Player GA SOG PCT MIN A PIM
31Philipp Grubauer - W (13-6-3) 0 22 1.000 60:00 0 0
30Linus Ullmark

Scratches

Minnesota

Scratched players for Minnesota
# Pos Player
41 D Robert Bortuzzo
21 LW Alex DeBrincat — Broken Leg

Boston

Scratched players for Boston
# Pos Player
13 LW Nico Hischier
36 RW Colin White (II)
 

Italics denote player on injured reserve

 
DetroitHockey.Net Fantasy Hockey League