| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Minnesota | 0 | 1 | 1 | 2 |
| Hartford | 0 | 1 | 0 | 1 |
No Scoring
A. DeBrincat, MIN (Unsportsmanlike-conduct), 08:29; D. Keith, HFD (Cross-checking), 13:18; B. McNabb, HFD (Hooking), 18:30
L. Eriksson, HFD (Boarding), 01:26; R. Getzlaf, MIN (Roughing), 13:11
C. McDavid, MIN (Elbowing), 05:49; T. Bertuzzi, MIN (Roughing), 12:55
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sebastian Aho | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 59 | Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 6 | Jakob Chychrun | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 21 | Alex DeBrincat | 1 | 0 | 1 | +1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| 18 | Ryan Dzingel | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 4 | Cam Fowler | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 13 | Johnny Gaudreau | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 15 | Ryan Getzlaf | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| 56 | Erik Gustafsson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 10 | Kevin Hayes | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Jonathan Huberdeau | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 65 | Erik Karlsson (A) | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 47 | Torey Krug | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 7 | Hampus Lindholm | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 97 | Connor McDavid (A) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| 33 | Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 39 | Jason Spezza | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Eric Staal (C) | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 35 | Jimmy Howard | — | — | — | — | — | — |
| 34 | Petr Mrazek - W (8-8-1) | 1 | 24 | 0.958 | 60:00 | 0 | 0 |
| # | Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Justin Abdelkader | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 93 | Sam Bennett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | TJ Brodie (C) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 13 | Kyle Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 14 | Blake Comeau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Loui Eriksson | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 27 | Mike Green | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 4 | Niklas Hjalmarsson (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2 | Duncan Keith | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| 16 | Andrew Ladd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 49 | Scott Laughton | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 17 | Milan Lucic | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 81 | Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 51 | Frans Nielsen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 10 | Corey Perry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 46 | Roman Polak | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 15 | Zack Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 33 | Colin Wilson (A) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|---|
| 37 | Brian Elliott - L (7-17-2) | 2 | 31 | 0.935 | 60:00 | 0 | 0 |
| 31 | Curtis McElhinney | — | — | — | — | — | — |
| # | Pos | Player |
|---|---|---|
| 2 | D | Luke Schenn |
| # | Pos | Player |
|---|---|---|
| 45 | G | Jonathan Bernier |
| 89 | C | Sam Gagner |
| 40 | D | Carl Gunnarsson |
| 39 | LW | Matt Beleskey — Torn Groin Muscle |
Italics denote player on injured reserve