at

Season Twenty-eight, Regular Season Day 88
March 3, 2018

Period-by-period scoring for the game
Teams 1st2nd3rd T
Kansas City 011 2
California 000 0

Game Summary

1st Period

Scoring

No Scoring

Penalties

T. Brouwer, CAL (Elbowing), 07:07; A. Pietrangelo, KCS (Roughing), 16:16

2nd Period

Scoring
  1. Kansas City, M. Scheifele 14 (A. Pietrangelo, J. van Riemsdyk), 19:10 (PP)
Penalties

K. Shattenkirk, KCS (Cross-checking), 03:51; B. Sutter, CAL (Roughing), 09:11; J. Donskoi, CAL (Boarding), 11:00; R. Gudas, CAL (Boarding), 15:56; A. Burakovsky, CAL (Roughing), 18:20; J. van Riemsdyk, KCS (Goalie Intererence), 19:29

3rd Period

Scoring
  1. Kansas City, D. Stepan 6 (J.T. Miller, O. Klefbom), 06:57
Penalties

No Penalties

Game Info

Shots on Goal

  • Kansas City : 10-8-7=25
  • California : 11-9-11=31

Power Play Conversion

  • Kansas City : 1 -5
  • California : 0 -3

Three Stars

  1. Devan Dubnyk, KCS
  2. Mark Scheifele, KCS
  3. Derek Stepan, KCS

Game Details

  • Venue: Oracle Arena
  • Attendance: 17000

Kansas City Skaters

Statistics for the Kansas City skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
13 Cam Atkinson 0 0 0 0 0 0 0 0 0 0 0 0 0 16
28 Nikolaj Ehlers 0 0 0 0 2 0 0 0 0 0 0 0 0 18
19 Filip Forsberg 0 0 0 0 2 3 0 0 0 0 0 0 0 21
59 Roman Josi 0 0 0 0 1 0 0 0 0 0 0 0 0 26
77 Oscar Klefbom 0 1 1 +1 2 3 0 0 0 0 0 0 0 20
11 J.T. Miller 0 1 1 +1 1 2 0 0 0 0 0 0 0 14
27 Alex Pietrangelo 0 1 1 0 2 3 0 1 0 0 0 0 2 24
56 Rasmus Ristolainen 0 0 0 0 1 0 0 0 0 0 0 0 0 17
55 Mark Scheifele 1 0 1 0 3 1 1 0 0 0 0 1 0 22
10 Brayden Schenn 0 0 0 0 1 2 0 0 0 0 0 0 0 15
33 Henrik Sedin 0 0 0 0 0 2 0 0 0 0 0 0 0 4
22 Kevin Shattenkirk 0 0 0 0 3 0 0 0 0 0 0 0 2 18
17 Derek Stepan 1 0 1 +1 1 1 0 0 0 0 0 0 0 12
18 Tomas Tatar 0 0 0 +1 2 1 0 0 0 0 0 0 0 18
21 James van Riemsdyk 0 1 1 0 2 0 0 1 0 0 0 0 2 21
26 Thomas Vanek 0 0 0 0 0 0 0 0 0 0 0 0 0 7
71 Radim Vrbata 0 0 0 0 1 1 0 0 0 0 0 0 0 4
8 Zach Werenski 0 0 0 +1 1 1 0 0 0 0 0 0 0 16

Kansas City Goalies

Statistics for the Kansas City goalies
# Player GA SOG PCT MIN A PIM
40Devan Dubnyk - W (19-10-8) 0 31 1.000 60:00 0 0
36John Gibson

California Skaters

Statistics for the California skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
8 Jordie Benn 0 0 0 0 0 1 0 0 0 0 0 0 0 20
24 Brian Boyle 0 0 0 -1 1 1 0 0 0 0 0 0 0 26
25 Jonas Brodin 0 0 0 0 1 0 0 0 0 0 0 0 0 16
37 Troy Brouwer 0 0 0 0 0 2 0 0 0 0 0 0 2 9
65 Andre Burakovsky 0 0 0 0 1 4 0 0 0 0 0 0 2 21
13 Alexandre Burrows 0 0 0 0 6 1 0 0 0 0 0 0 0 20
27 Joonas Donskoi 0 0 0 0 0 0 0 0 0 0 0 0 2 10
23 Eric Fehr 0 0 0 0 4 2 0 0 0 0 0 0 0 23
33 Radko Gudas 0 0 0 -1 1 4 0 0 0 0 0 0 2 21
36 Jannik Hansen 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
83 Ales Hemsky 0 0 0 0 0 0 0 0 0 0 0 0 0 2
14 Thomas Hickey 0 0 0 0 2 1 0 0 0 0 0 0 0 18
68 Joshua Ho-Sang 0 0 0 0 0 1 0 0 0 0 0 0 0 4
3 Seth Jones 0 0 0 -1 3 1 0 0 0 0 0 0 0 21
16 Marcus Kruger 0 0 0 0 1 0 0 0 0 0 0 0 0 11
51 Troy Stecher 0 0 0 0 3 1 0 0 0 0 0 0 0 17
20 Brandon Sutter 0 0 0 -1 6 2 0 0 0 0 0 0 2 25
26 Daniel Winnik 0 0 0 0 0 1 0 0 0 0 0 0 0 10

California Goalies

Statistics for the California goalies
# Player GA SOG PCT MIN A PIM
35Peter Budaj - L (16-21-4) 2 25 0.920 60:00 0 0
30Cam Ward
 
DetroitHockey.Net Fantasy Hockey League