Filip Forsberg

  • #9
  • Left Wing
  • Kansas City Scouts

  • Age: 29
  • Height: 6-1
  • Weight: 205 lbs
  • Hand: Right


Player Ratings

The FHLSim ratings for Filip Forsberg
Intensity 74
Speed 81
Strength 76
Endurance 77
Durability 67
Discipline 92
Skating 82
The FHLSim ratings for Filip Forsberg
Passing 77
Puck Control 79
Defense 77
Scoring 81
Experience 80
Leadership 85
Overall 83

Waiver Details

  • Waiver Status: Waivers Required

Recent Injuries

Descriptions of recent injuries that Filip Forsberg has suffered
Date Details
June 9, 2023Returned from thigh injury (missed 3 games)
June 6, 2023Suffered thigh injury (out day-to-day)
October 28, 2021Returned from concussion (missed 6 games)
October 22, 2021Suffered concussion (out 1-2 weeks)

Statistics


Regular Season

The career Regular Season statistics for Filip Forsberg
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
22Sault AssaultFarm 29 13 22 35 --- --- --- --- --- --- ---
23Sault AssaultFarm 22 12 17 29 --- --- --- --- --- --- ---
24Bobcaygeon ChickensFarm 22 8 18 26 --- --- --- --- --- --- ---
25Kansas City ScoutsDFHL 56 16 28 44 -3 41 151 10.6 106 1341 23:57
26Kansas City ScoutsDFHL 56 12 21 33 -3 53 123 9.8 115 1115 19:55
27Kansas City ScoutsDFHL 56 16 18 34 +15 18 119 13.4 109 1135 20:16
28Kansas City ScoutsDFHL 56 11 17 28 -11 56 132 8.3 79 1135 20:16
29Kansas City ScoutsDFHL 56 15 18 33 -2 41 136 11 58 1238 22:06
30Kansas City ScoutsDFHL 56 16 31 47 +19 36 116 13.8 96 1124 20:04
31Kansas City ScoutsDFHL 56 14 21 35 +11 18 144 9.7 114 1214 21:41
32Kansas City ScoutsDFHL 53 12 18 30 +5 29 109 11 116 1072 20:14
33Kansas City ScoutsDFHL 56 8 27 35 +13 36 141 5.7 77 1216 21:43
34Kansas City ScoutsDFHL 53 10 15 25 +13 12 73 13.7 45 604 11:24
35Kansas City ScoutsDFHL 56 9 15 24 +12 43 66 13.6 49 696 12:26
36Kansas City ScoutsDFHL 56 23 34 57 +24 29 136 16.9 91 1099 19:38
37Kansas City ScoutsDFHL 55 24 27 51 +13 75 149 16.1 125 1261 22:56
38Kansas City ScoutsDFHL 14 6 6 12 +2 6 39 15.4 14 291 20:47
Career Totals 735 192 296 488 +108 493 1634 11.8 1194 14541 19:47

Playoff

The career Playoff statistics for Filip Forsberg
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
25Kansas City ScoutsDFHL 13 7 3 10 -7 2 34 20.6 38 298 22:55
27Kansas City ScoutsDFHL 6 0 0 0 -9 6 14 0 13 142 23:40
28Kansas City ScoutsDFHL 4 2 1 3 +1 2 10 20 6 91 22:45
29Kansas City ScoutsDFHL 20 7 9 16 -3 4 52 13.5 38 469 23:27
30Kansas City ScoutsDFHL 12 4 4 8 +8 0 24 16.7 26 253 21:05
31Kansas City ScoutsDFHL 6 0 6 6 +2 0 11 0 20 123 20:30
32Kansas City ScoutsDFHL 15 7 11 18 +10 11 35 20 36 316 21:04
33Kansas City ScoutsDFHL 6 2 1 3 -4 0 8 25 14 132 22:00
34Kansas City ScoutsDFHL 17 2 1 3 -5 10 19 10.5 18 210 12:21
35Kansas City ScoutsDFHL 5 0 2 2 0 0 3 0 5 61 12:12
36Kansas City ScoutsDFHL 6 2 1 3 -6 0 14 14.3 16 136 22:40
37Kansas City ScoutsDFHL 19 6 6 12 -8 6 55 10.9 65 466 24:32
Career Totals 129 39 45 84 -21 41 279 14 295 2697 20:54

Challenge Tournament

The career Challenge Tournament statistics for Filip Forsberg
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
25Kansas City ScoutsDFHL 2 1 1 2 0 5 7 14.3 6 45 22:30
26Kansas City ScoutsDFHL 3 1 1 2 +1 2 10 10 7 67 22:20
27Kansas City ScoutsDFHL 1 0 0 0 0 0 1 0 3 19 19:00
28Kansas City ScoutsDFHL 2 0 0 0 -1 0 4 0 5 47 23:30
29Kansas City ScoutsDFHL 1 0 1 1 0 0 1 0 3 23 23:00
30Kansas City ScoutsDFHL 2 0 1 1 -2 0 3 0 1 37 18:30
31Kansas City ScoutsDFHL 4 3 0 3 +1 4 8 37.5 5 86 21:30
32Kansas City ScoutsDFHL 3 0 1 1 0 0 2 0 6 56 18:40
33Kansas City ScoutsDFHL 3 0 2 2 +1 9 6 0 7 61 20:20
34Kansas City ScoutsDFHL 1 0 0 0 0 0 0 --- 1 10 10:00
35Kansas City ScoutsDFHL 1 0 0 0 0 0 1 0 --- 12 12:00
36Kansas City ScoutsDFHL 1 0 1 1 +1 4 1 0 3 20 20:00
37Kansas City ScoutsDFHL 3 1 0 1 0 0 8 12.5 6 63 21:00
38Kansas City ScoutsDFHL 2 0 1 1 0 0 3 0 2 36 18:00
Career Totals 29 6 9 15 +1 24 55 10.9 55 582 20:04

Exhibition

The career Exhibition statistics for Filip Forsberg
Season Team League GP G A Pts +/- PIM Shots Sh% Hits TOI ATOI
30Kansas City ScoutsDFHL 2 1 0 1 -1 0 3 33.3 4 42 21:00
Career Totals 2 1 0 1 -1 0 3 33.3 4 42 21:00
 
DetroitHockey.Net Fantasy Hockey League