at

Season Twenty-six, Regular Season Day 55
January 9, 2017

Period-by-period scoring for the game
Teams 1st2nd3rd T
Kansas City 001 1
Cleveland 011 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

J. Petry, CLE (Highsticking, Major), 00:09; J. Johnson, KCS (Hooking), 18:29; R. Josi, KCS (Boarding), 19:55

2nd Period

Scoring
  1. Cleveland, M. Zuccarello 7 (C. Soderberg, F. Tyutin), 06:32
Penalties

D. Perron, CLE (Highsticking), 08:55; K. Shattenkirk, KCS (Cross-checking), 17:14

3rd Period

Scoring
  1. Cleveland, B. Comeau 6 (P. Stastny, L. Eriksson), 07:52
  2. Kansas City, R. Josi 4 (F. Forsberg, J. Johnson), 15:52
Penalties

M. Greene, CLE (Roughing, Misconduct), 09:16; J. Johnson, KCS (Elbowing), 11:25

Game Info

Shots on Goal

  • Kansas City : 14-4-9=27
  • Cleveland : 5-8-6=19

Power Play Conversion

  • Kansas City : 0 -3
  • Cleveland : 0 -4

Three Stars

  1. Cam Talbot, CLE
  2. Blake Comeau, CLE
  3. Mats Zuccarello, CLE

Game Details

  • Venue: Quicken Loans Arena
  • Attendance: 20562

Kansas City Skaters

Statistics for the Kansas City skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
14 Sean Couturier 0 0 0 0 2 0 0 0 0 0 0 0 0 9
63 Tyler Ennis 0 0 0 0 0 1 0 0 0 0 0 0 0 13
16 Andrew Ference 0 0 0 0 3 1 0 0 0 0 0 0 0 19
19 Filip Forsberg 0 1 1 -1 2 3 0 0 0 0 0 0 0 21
83 Ales Hemsky 0 0 0 0 0 1 0 0 0 0 0 0 0 4
38 Boone Jenner 0 0 0 -1 2 2 0 0 0 0 0 0 0 24
7 Jack Johnson 0 1 1 -1 3 2 0 0 0 0 0 0 4 24
59 Roman Josi 1 0 1 -1 2 1 0 0 0 0 0 0 2 26
26 Tomas Jurco 0 0 0 0 0 0 0 0 0 0 0 0 0 4
9 Evander Kane 0 0 0 0 1 1 0 0 0 0 0 0 0 13
27 Alex Pietrangelo 0 0 0 0 3 4 0 0 0 0 0 0 0 22
56 Rasmus Ristolainen 0 0 0 0 1 0 0 0 0 0 0 0 0 11
55 Mark Scheifele 0 0 0 0 1 1 0 0 0 0 0 0 0 9
10 Brayden Schenn 0 0 0 0 1 4 0 0 0 0 0 0 0 18
22 Kevin Shattenkirk 0 0 0 0 2 3 0 0 0 0 0 0 2 21
17 Derek Stepan 0 0 0 -1 1 2 0 0 0 0 0 0 0 24
18 Tomas Tatar 0 0 0 0 1 3 0 0 0 0 0 0 0 19
21 James van Riemsdyk 0 0 0 0 2 1 0 0 0 0 0 0 0 12

Kansas City Goalies

Statistics for the Kansas City goalies
# Player GA SOG PCT MIN A PIM
32Kari Lehtonen - L (0-1-1) 2 19 0.895 60:00 0 0

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
11 Blake Comeau 1 0 1 +1 1 3 0 0 0 0 0 1 0 15
17 Brandon Dubinsky 0 0 0 0 4 4 0 0 0 0 0 0 0 24
23 Alexander Edler 0 0 0 -1 2 2 0 0 0 0 0 0 0 24
10 Loui Eriksson 0 1 1 +1 1 2 0 0 0 0 0 0 0 23
89 Sam Gagner 0 0 0 0 0 2 0 0 0 0 0 0 0 9
2 Matt Greene 0 0 0 0 1 3 0 0 0 0 0 0 12 19
3 Marc Methot 0 0 0 +1 0 1 0 0 0 0 0 0 0 23
85 Mathieu Perreault 0 0 0 -1 2 1 0 0 0 0 0 0 0 20
57 David Perron 0 0 0 +1 1 0 0 0 0 0 0 0 2 6
28 Jeff Petry 0 0 0 +1 0 4 0 0 0 0 0 0 5 18
27 Luke Schenn 0 0 0 0 1 2 0 0 0 0 0 0 0 19
34 Carl Soderberg 0 1 1 +1 2 2 0 0 0 0 0 0 0 15
26 Paul Stastny 0 1 1 0 2 0 0 0 0 0 0 0 0 26
24 Brandon Sutter 0 0 0 0 0 1 0 0 0 0 0 0 0 7
52 Fedor Tyutin 0 1 1 +1 0 2 0 0 0 0 0 0 0 14
13 Justin Williams 0 0 0 -1 1 0 0 0 0 0 0 0 0 15
36 Mats Zuccarello 1 0 1 +1 1 2 0 0 0 0 0 0 0 13

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
33Cam Talbot - W (9-7-3) 1 27 0.963 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League