| Teams | T |
|---|---|
| London | 7 |
| Capital City | 9 |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Caron | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Ben Chiarot | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jason Chimera | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Kyle Clifford | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Landon Ferraro | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Seth Griffith | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Carl Gunnarsson | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Melker Karlsson | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Scott Laughton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| John Moore | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Eric Nystrom | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Brad Stuart | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mark Stuart | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Chris Summers | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| R.J. Umberger | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Philip Varone | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mike Weber | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
Knights skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dustin Tokarski - L (0-1-0) | 9 | — | — | 60:00 | 0 | — |
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny DeKeyser | 0 | 3 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jonathan Ericsson | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Tim Erixon | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Cody Goloubef | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Freddie Hamilton | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Quinton Howden | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Calle Jarnkrok | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 1 | — | — |
| Jakub Kindl | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Alexey Marchenko | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Shawn Matthias | 2 | 0 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McBain | 1 | 0 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Connor McDavid | 1 | 1 | 2 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jamie McGinn | 2 | 1 | 3 | — | — | — | — | — | — | — | — | 0 | — | — |
| Mirco Mueller | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Xavier Ouellet | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Puempel | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Matt Read | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
| Jakob Silfverberg | 0 | 1 | 1 | — | — | — | — | — | — | — | — | 0 | — | — |
Centurions skater stats may be incomplete.
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Petr Mrazek - W (2-0-0) | 7 | — | — | 60:00 | 0 | — |