at

Season Twenty-five, Regular Season Day 25
November 10, 2015

Period-by-period scoring for the game
Teams 1st2nd3rd T
Cleveland 020 2
Kansas City 102 3

Game Summary

1st Period

Scoring
  1. Kansas City, S. Couturier 1 (R. Josi), 03:12
Penalties

A. Ference, KCS (Hooking), 08:08; S. Couturier, KCS (Charging), 08:59

2nd Period

Scoring
  1. Cleveland, B. Comeau 4 (M. Methot, P. Stastny), 15:47
  2. Cleveland, M. Perreault 3 (B. Dubinsky, K. Russell), 18:52
Penalties

M. Granlund, KCS (Boarding), 07:06

3rd Period

Scoring
  1. Kansas City, F. Forsberg 3 (A. Pietrangelo, T. Ennis), 06:58 (PP)
  2. Kansas City, K. Shattenkirk 3 (F. Forsberg, J. van Riemsdyk), 15:08
Penalties

D. Perron, CLE (Unsportsmanlike-conduct), 06:20; B. Dubinsky, CLE (Goalie Intererence), 18:12

Game Info

Shots on Goal

  • Cleveland : 9-8-6=23
  • Kansas City : 12-6-13=31

Power Play Conversion

  • Cleveland : 0 -3
  • Kansas City : 1 -2

Three Stars

  1. Filip Forsberg, KCS
  2. Kevin Shattenkirk, KCS
  3. Sean Couturier, KCS

Game Details

  • Venue: Sprint Center
  • Attendance: 18500

Cleveland Skaters

Statistics for the Cleveland skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
16 Blake Comeau 1 0 1 0 3 1 0 0 0 0 0 0 0 16
15 Brandon Dubinsky 0 1 1 0 0 5 0 0 0 0 0 0 2 18
2 Matt Greene 0 0 0 0 1 5 0 0 0 0 0 0 0 17
3 Marc Methot 0 1 1 0 1 4 0 0 0 0 0 0 0 16
85 Mathieu Perreault 1 0 1 0 2 3 0 0 0 0 0 0 0 19
57 David Perron 0 0 0 0 0 4 0 0 0 0 0 0 2 16
28 Jeff Petry 0 0 0 0 2 3 0 0 0 0 0 0 0 24
14 Tomas Plekanec 0 0 0 0 3 0 0 0 0 0 0 0 0 24
91 Brad Richards 0 0 0 0 0 1 0 0 0 0 0 0 0 1
19 Stephane Robidas 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 Kris Russell 0 1 1 0 1 1 0 0 0 0 0 0 0 19
27 Luke Schenn 0 0 0 0 2 3 0 0 0 0 0 0 0 22
18 Reilly Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 3
26 Paul Stastny 0 1 1 0 1 2 0 0 0 0 0 0 0 18
22 Brandon Sutter 0 0 0 0 1 2 0 0 0 0 0 0 0 21
52 Fedor Tyutin 0 0 0 0 1 4 0 0 0 0 0 0 0 19
33 Colin Wilson 0 0 0 0 3 3 0 0 0 0 0 0 0 19
36 Mats Zuccarello 0 0 0 0 2 0 0 0 0 0 0 0 0 22

Cleveland Goalies

Statistics for the Cleveland goalies
# Player GA SOG PCT MIN A PIM
32Kari Lehtonen - L (6-7-1) 3 31 0.903 60:00 0 0

Kansas City Skaters

Statistics for the Kansas City skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
14 Sean Couturier 1 0 1 +1 2 1 0 0 0 0 0 0 2 9
63 Tyler Ennis 0 1 1 0 2 0 0 1 0 0 0 0 0 13
16 Andrew Ference 0 0 0 0 1 0 0 0 0 0 0 0 2 11
19 Filip Forsberg 1 1 2 -1 6 1 1 0 0 0 0 0 0 31
60 Markus Granlund 0 0 0 +1 1 0 0 0 0 0 0 0 2 8
83 Ales Hemsky 0 0 0 +1 1 0 0 0 0 0 0 0 0 8
7 Jack Johnson 0 0 0 +1 2 7 0 0 0 0 0 0 0 23
59 Roman Josi 0 1 1 -1 2 3 0 0 0 0 0 0 0 26
84 Oscar Klefbom 0 0 0 0 0 0 0 0 0 0 0 0 0 9
27 Alex Pietrangelo 0 1 1 -1 0 4 0 1 0 0 0 0 0 27
55 Mark Scheifele 0 0 0 0 2 0 0 0 0 0 0 0 0 10
10 Brayden Schenn 0 0 0 +1 0 3 0 0 0 0 0 0 0 19
22 Kevin Shattenkirk 1 0 1 +1 4 3 0 0 0 0 0 1 0 18
17 Derek Stepan 0 0 0 -2 1 1 0 0 0 0 0 0 0 19
18 Tomas Tatar 0 0 0 -1 2 1 0 0 0 0 0 0 0 28
21 James van Riemsdyk 0 1 1 0 5 4 0 0 0 0 0 0 0 32

Kansas City Goalies

Statistics for the Kansas City goalies
# Player GA SOG PCT MIN A PIM
1Brian Elliott - W (5-7-2) 2 23 0.913 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League