at

Season One, Regular Season Day 28
February 13, 2001

Period-by-period scoring for the game
Teams 1st2nd3rd T
Atlanta 011 2
Boston 130 4

Game Summary

1st Period

Scoring
  1. Boston, D. Audette 2 (V. Kamensky), 01:11
Penalties

No Penalties

2nd Period

Scoring
  1. Boston, V. Kamensky 5 (A. Oates, D. Audette), 03:32
  2. Atlanta, S. Samsonov 4 (B. Rafalski, P. Marleau), 06:35
  3. Boston, S. Zubov 7 (S. Ozolinsh, D. Audette), 09:21
  4. Boston, M. Schneider 3 (A. Oates, C. Ronning), 16:39
Penalties

No Penalties

3rd Period

Scoring
  1. Atlanta, P. Demitra 11 (Z. Palffy, A. Carter), 02:08
Penalties

No Penalties

Game Info

Shots on Goal

  • Atlanta : 11-21-10=42
  • Boston : 5-17-6=28

Power Play Conversion

  • Atlanta : 0 -0
  • Boston : 0 -0

Three Stars

  1. Arturs Irbe, BOS
  2. Donald Audette, BOS
  3. Valeri Kamensky, BOS

Game Details

  • Venue: FleetCenter

Atlanta Skaters

Statistics for the Atlanta skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Anson Carter 0 1 1 0 2 0 0 0 0 0 0 0 20
Pavol Demitra 1 0 1 0 4 0 0 0 0 0 0 0 23
Boyd Devereaux 0 0 0 0 1 0 0 0 0 0 0 0 6
Jean-Pierre Dumont 0 0 0 0 1 0 0 0 0 0 0 0 6
Anders Eriksson 0 0 0 -1 1 0 0 0 0 0 0 0 15
Michal Handzus 0 0 0 -1 1 0 0 0 0 0 0 0 15
Brad Lukowich 0 0 0 0 2 0 0 0 0 0 0 0 6
Patrick Marleau 0 1 1 -1 9 0 0 0 0 0 0 0 18
Jamal Mayers 0 0 0 -1 1 0 0 0 0 0 0 0 15
Bryan McCabe 0 0 0 -1 1 0 0 0 0 0 0 0 18
Darren McCarty 0 0 0 -1 3 0 0 0 0 0 0 0 18
Jay McKee 0 0 0 -1 1 0 0 0 0 0 0 0 17
Janne Niinimaa 0 0 0 0 1 0 0 0 0 0 0 0 20
Zigmund Palffy 0 1 1 0 5 0 0 0 0 0 0 0 23
Brian Rafalski 0 1 1 -1 4 0 0 0 0 0 0 0 19
Sergei Samsonov 1 0 1 -1 3 0 0 0 0 0 0 0 20
Oleg Tverdovsky 0 0 0 0 1 0 0 0 0 0 0 0 23
Rob Zamuner 0 0 0 -1 1 0 0 0 0 0 0 0 15

Atlanta Goalies

Statistics for the Atlanta goalies
Player GA SOG PCT MIN A PIM
Jean-Sebastien Aubin - L (9-11-1) 4 28 0.857 60:00 0 0

Boston Skaters

Statistics for the Boston skaters
Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Jason Allison 0 0 0 0 0 0 0 0 0 0 0 0 14
Dave Andreychuk 0 0 0 0 0 0 0 0 0 0 0 0 7
Donald Audette 1 2 3 +1 3 0 0 0 0 0 0 0 20
Peter Bondra 0 0 0 +1 4 0 0 0 0 0 0 0 19
Steve Duchesne 0 0 0 0 1 0 0 0 0 0 0 0 14
Valeri Kamensky 1 1 2 +1 4 0 0 0 0 0 0 0 20
Igor Kravchuk 0 0 0 0 2 0 0 0 0 0 0 0 14
Jyrki Lumme 0 0 0 +1 1 0 0 0 0 0 0 0 20
Marty McInnis 0 0 0 0 0 0 0 0 0 0 0 0 14
Adam Oates 0 2 2 +1 4 0 0 0 0 0 0 0 21
Sandis Ozolinsh 0 1 1 +1 2 0 0 0 0 0 0 0 25
Dave Reid 0 0 0 0 2 0 0 0 0 0 0 0 14
Cliff Ronning 0 1 1 +1 0 0 0 0 0 0 0 0 19
Mathieu Schneider 1 0 1 +1 3 0 0 0 0 0 0 0 21
Ryan Smyth 0 0 0 +1 0 0 0 0 0 0 0 0 19
Jozef Stumpel 0 0 0 0 0 0 0 0 0 0 0 0 7
Scott Young 0 0 0 0 0 0 0 0 0 0 0 0 7
Sergei Zubov 1 0 1 +1 2 0 0 0 0 0 1 0 25

Boston Goalies

Statistics for the Boston goalies
Player GA SOG PCT MIN A PIM
Arturs Irbe - W (11-9-0) 2 42 0.952 60:00 0 0
 
DetroitHockey.Net Fantasy Hockey League