Steve Eminger Penalties

Return to Steve Eminger's Profile


A listing of all of the penalties committed by Steve Eminger
# Game Time Penalty
1 Season Ten, Day 1 12:45 - 1st Highsticking
2 Season Ten, Day 9 07:33 - 3rd Cross-checking
3 Season Ten, Day 15 12:27 - 1st Elbowing
4 Season Ten, Day 15 14:36 - 1st Highsticking
5 Season Ten, Day 16 06:12 - 2nd Roughing
6 Season Ten, Day 17 14:40 - 1st Elbowing
7 Season Ten, Day 17 19:41 - 3rd Roughing
8 Season Ten, Day 34 08:43 - 3rd Roughing
9 Season Ten, Day 39 01:53 - 2nd Roughing
10 Season Ten, Day 39 11:34 - 2nd Roughing
11 Season Ten, Day 41 15:55 - 2nd Elbowing
12 Season Ten, Day 51 08:48 - 2nd Elbowing
13 Season Ten, Day 57 19:25 - 1st Elbowing
14 Season Ten, Day 57 00:45 - 3rd Charging
15 Season Ten, Day 62 12:06 - 2nd Roughing
16 Season Twelve, Day 22 13:16 - 1st Boarding
17 Season Twelve, Day 24 17:11 - 1st Boarding
18 Season Twelve, Day 47 05:41 - 3rd Unsportsmanlike-conduct
19 Season Twelve, Day 55 17:51 - 3rd Hooking
20 Season Twelve, Day 72 04:03 - 3rd Boarding
21 Season Thirteen, Day 1 07:01 - 1st Elbowing
22 Season Thirteen, Day 12 07:05 - 2nd Unsportsmanlike-conduct
23 Season Thirteen, Day 41 17:25 - 2nd Elbowing
24 Season Thirteen, Day 64 18:59 - 3rd Roughing
25 Season Thirteen, Day 79 03:09 - 2nd Elbowing
26 Season Sixteen, Day 2 13:51 - 3rd Boarding
27 Season Sixteen, Day 16 06:28 - 1st Unsportsmanlike-conduct
28 Season Sixteen, Day 30 01:54 - 2nd Elbowing
29 Season Sixteen, Day 31 07:35 - 2nd Roughing
30 Season Sixteen, Day 47 00:51 - 1st Highsticking
31 Season Sixteen, Day 61 02:50 - 3rd Highsticking
32 Season Sixteen, Day 66 18:31 - 3rd Elbowing
33 Season Sixteen, Day 91 03:44 - 1st Cross-checking
34 Season Sixteen, Day 94 12:06 - 1st Unsportsmanlike-conduct
35 Season Seventeen, Day 38 18:18 - 3rd Charging
36 Season Seventeen, Day 53 10:09 - 3rd Roughing
37 Season Eighteen, Day 13 02:57 - 3rd Hooking
38 Season Eighteen, Day 43 08:13 - 1st Cross-checking
39 Season Eighteen, Day 60 12:08 - 3rd Elbowing
40 Season Eighteen, Day 92 18:16 - 3rd Hooking
41 Season Eighteen, Day 93 00:35 - 2nd Highsticking
42 Season Eighteen, Day 96 11:55 - 2nd Roughing
43 Season Nineteen, Day 13 04:13 - 3rd Roughing
44 Season Nineteen, Day 73 13:04 - 1st Unsportsmanlike-conduct
45 Season Nineteen, Day 96 11:54 - 2nd Elbowing
46 Season Twenty, Day 4 03:03 - 2nd Highsticking
47 Season Twenty, Day 17 03:56 - 2nd Elbowing
48 Season Twenty, Day 25 05:11 - 2nd Unsportsmanlike-conduct
49 Season Twenty, Day 29 09:51 - 2nd Highsticking
50 Season Twenty, Day 31 11:41 - 2nd Hooking
51 Season Twenty, Day 39 05:37 - 3rd Charging
52 Season Twenty, Day 44 00:20 - 1st Elbowing
53 Season Twenty, Day 48 01:12 - 2nd Cross-checking
54 Season Twenty, Day 68 16:49 - 2nd Roughing
55 Season Twenty-one, Day 11 12:02 - 3rd Boarding
56 Season Twenty-one, Day 24 18:47 - 2nd Highsticking
57 Season Twenty-one, Day 32 06:33 - 3rd Cross-checking
58 Season Twenty-one, Day 38 19:26 - 1st Charging
59 Season Twenty-one, Day 42 13:36 - 1st Roughing
60 Season Twenty-one, Day 49 07:06 - 1st Roughing
61 Season Twenty-one, Day 49 08:15 - 3rd Roughing
62 Season Twenty-one, Day 57 13:37 - 2nd Cross-checking
63 Season Twenty-one, Day 59 10:12 - 3rd Roughing
64 Season Twenty-one, Day 91 16:55 - 2nd Hooking
65 Season Twenty-one, Day 96 07:05 - 3rd Checking-from-behind
 
DetroitHockey.Net Fantasy Hockey League