Chris Kunitz Penalties

Return to Chris Kunitz's Profile


A listing of all of the penalties committed by Chris Kunitz
# Game Time Penalty
1 Season Thirteen, Day 28 15:14 - 1st Roughing
2 Season Fourteen, Day 23 18:15 - 2nd Cross-checking
3 Season Fourteen, Day 81 00:32 - 2nd Roughing
4 Season Fourteen, Day 86 08:53 - 2nd Elbowing
5 Season Fifteen, Day 9 04:37 - 2nd Roughing
6 Season Fifteen, Day 20 00:21 - 2nd Boarding
7 Season Fifteen, Day 37 11:48 - 2nd Unsportsmanlike-conduct
8 Season Fifteen, Day 37 14:54 - 2nd Roughing
9 Season Fifteen, Day 51 16:28 - 2nd Goalie Intererence
10 Season Fifteen, Day 55 08:01 - 3rd Highsticking
11 Season Fifteen, Day 62 13:05 - 3rd Highsticking
12 Season Sixteen, Day 1 16:21 - 3rd Boarding
13 Season Sixteen, Day 13 05:31 - 3rd Charging
14 Season Sixteen, Day 32 09:11 - 2nd Cross-checking
15 Season Sixteen, Day 47 11:12 - 3rd Boarding
16 Season Sixteen, Day 65 05:22 - 2nd Highsticking
17 Season Sixteen, Day 66 07:11 - 3rd Highsticking
18 Season Sixteen, Day 81 06:53 - 3rd Hooking
19 Season Sixteen, Day 83 02:50 - 1st Hooking
20 Season Sixteen, Day 85 02:11 - 1st Highsticking
21 Season Sixteen, Day 104 02:14 - 4th Elbowing
22 Season Seventeen, Day 2 04:53 - 3rd Hooking
23 Season Seventeen, Day 5 11:24 - 3rd Roughing
24 Season Seventeen, Day 13 14:47 - 2nd Goalie Intererence
25 Season Seventeen, Day 20 05:32 - 1st Hooking
26 Season Seventeen, Day 23 06:19 - 3rd Cross-checking
27 Season Seventeen, Day 34 19:37 - 3rd Roughing
28 Season Seventeen, Day 35 14:31 - 2nd Roughing
29 Season Seventeen, Day 46 13:55 - 2nd Charging
30 Season Seventeen, Day 71 01:20 - 3rd Elbowing
31 Season Seventeen, Day 87 03:50 - 2nd Boarding
32 Season Seventeen, Day 96 08:05 - 1st Highsticking
33 Season Eighteen, Day 3 02:59 - 3rd Elbowing
34 Season Eighteen, Day 11 04:54 - 3rd Roughing
35 Season Eighteen, Day 53 15:58 - 1st Elbowing
36 Season Eighteen, Day 68 01:47 - 2nd Goalie Intererence
37 Season Nineteen, Day 7 02:12 - 1st Roughing
38 Season Nineteen, Day 7 18:02 - 2nd Hooking
39 Season Nineteen, Day 14 12:31 - 3rd Boarding
40 Season Nineteen, Day 56 04:20 - 3rd Boarding
41 Season Nineteen, Day 86 16:36 - 2nd Highsticking
42 Season Nineteen, Day 102 19:43 - 1st Charging
43 Season Twenty, Day 12 06:04 - 2nd Roughing
44 Season Twenty, Day 21 08:21 - 3rd Hooking
45 Season Twenty, Day 23 18:28 - 1st Cross-checking
46 Season Twenty, Day 40 18:20 - 1st Roughing
47 Season Twenty, Day 44 19:07 - 3rd Unsportsmanlike-conduct
48 Season Twenty, Day 51 00:56 - 4th Unsportsmanlike-conduct
49 Season Twenty, Day 78 16:03 - 1st Goalie Intererence
50 Season Twenty, Day 84 18:38 - 3rd Charging
51 Season Twenty, Day 88 00:32 - 2nd Highsticking
52 Season Twenty, Day 92 08:32 - 1st Highsticking
53 Season Twenty, Day 92 13:09 - 1st Hooking
54 Season Twenty, Day 92 14:26 - 2nd Boarding
55 Season Twenty, Day 96 07:46 - 2nd Roughing
56 Season Twenty-one, Day 3 18:27 - 3rd Elbowing
57 Season Twenty-one, Day 12 08:28 - 2nd Goalie Intererence
58 Season Twenty-one, Day 19 09:44 - 3rd Hooking
59 Season Twenty-one, Day 54 05:15 - 1st Boarding
60 Season Twenty-one, Day 59 05:53 - 2nd Roughing
61 Season Twenty-one, Day 74 10:02 - 1st Boarding
62 Season Twenty-one, Day 74 09:38 - 3rd Roughing
63 Season Twenty-one, Day 77 02:30 - 1st Elbowing
64 Season Twenty-one, Day 84 02:34 - 2nd Cross-checking
65 Season Twenty-one, Day 88 09:40 - 2nd Highsticking
66 Season Twenty-two, Day 10 08:18 - 1st Charging
67 Season Twenty-two, Day 26 01:29 - 3rd Hooking
68 Season Twenty-two, Day 52 17:39 - 1st Hooking
69 Season Twenty-two, Day 72 11:42 - 2nd Highsticking
70 Season Twenty-two, Day 77 00:29 - 3rd Boarding
71 Season Twenty-two, Day 84 05:43 - 2nd Roughing
72 Season Twenty-two, Day 99 18:50 - 2nd Goalie Intererence
73 Season Twenty-three, Day 5 06:47 - 3rd Boarding
74 Season Twenty-three, Day 22 01:46 - 1st Charging
75 Season Twenty-three, Day 23 18:23 - 1st Cross-checking
76 Season Twenty-three, Day 27 04:09 - 2nd Boarding
77 Season Twenty-three, Day 30 17:31 - 1st Roughing
78 Season Twenty-three, Day 59 06:46 - 2nd Roughing
79 Season Twenty-three, Day 68 04:19 - 2nd Roughing
80 Season Twenty-three, Day 68 17:37 - 2nd Hooking
81 Season Twenty-three, Day 83 18:26 - 2nd Cross-checking
82 Season Twenty-three, Day 105 06:07 - 2nd Roughing
83 Season Twenty-three, Day 105 09:09 - 3rd Boarding
84 Season Twenty-four, Day 12 18:49 - 3rd Cross-checking
85 Season Twenty-four, Day 16 12:01 - 2nd Cross-checking
86 Season Twenty-four, Day 30 05:31 - 3rd Cross-checking
87 Season Twenty-four, Day 38 19:58 - 3rd Cross-checking
88 Season Twenty-four, Day 39 04:59 - 2nd Highsticking
89 Season Twenty-four, Day 39 19:31 - 2nd Charging
90 Season Twenty-four, Day 42 08:25 - 3rd Unsportsmanlike-conduct
91 Season Twenty-four, Day 46 18:35 - 1st Roughing
92 Season Twenty-four, Day 54 11:45 - 2nd Goalie Intererence
93 Season Twenty-four, Day 64 00:47 - 3rd Boarding
94 Season Twenty-four, Day 81 18:10 - 2nd Cross-checking
95 Season Twenty-four, Day 86 00:18 - 1st Boarding
96 Season Twenty-four, Day 86 12:17 - 2nd Elbowing
97 Season Twenty-four, Day 94 09:41 - 1st Cross-checking
98 Season Twenty-four, Day 94 01:27 - 3rd Elbowing
99 Season Twenty-four, Day 97 04:29 - 2nd Boarding
100 Season Twenty-four, Day 97 18:30 - 3rd Roughing
101 Season Twenty-four, Day 101 06:59 - 1st Hooking
102 Season Twenty-five, Day 13 17:33 - 3rd Roughing
103 Season Twenty-five, Day 19 00:48 - 1st Cross-checking
104 Season Twenty-five, Day 39 09:33 - 3rd Highsticking
105 Season Twenty-five, Day 66 12:50 - 1st Cross-checking
106 Season Twenty-five, Day 84 09:28 - 3rd Roughing
107 Season Twenty-six, Day 36 15:08 - 2nd Roughing
108 Season Twenty-six, Day 52 07:35 - 3rd Highsticking
109 Season Twenty-six, Day 77 09:00 - 2nd Highsticking
110 Season Twenty-seven, Day 86 19:34 - 2nd Elbowing
111 Season Twenty-eight, Day 51 18:05 - 3rd Boarding
 
DetroitHockey.Net Fantasy Hockey League