at

Season Twenty-one, Regular Season Day 77
June 2, 2013

Period-by-period scoring for the game
Teams 1st2nd3rdOT T
Minnesota 2000 2
Toronto 0110 2

Game Summary

1st Period

Scoring
  1. Minnesota, J. Spezza 11 (R. Whitney, N. Kronwall), 03:14 (PP)
  2. Minnesota, E. Staal 16 (J. Staal, M. Ryder), 11:43 (PP)
Penalties

C. Kunitz, TOR (Elbowing), 02:30; P. Sharp, TOR (Boarding), 10:56

2nd Period

Scoring
  1. Toronto, P. Sharp 21 (C. Kunitz, P. Kessel), 10:28
Penalties

No Penalties

3rd Period

Scoring
  1. Toronto, E. Kane 15 (P. Sharp, P. Kessel), 06:33
Penalties

T. Hall, TOR (Roughing, Double Minor), 01:07; T. Gleason, MIN (Cross-checking), 06:46; J. Spezza, MIN (Elbowing), 11:01

Overtime

Scoring

No Scoring

Penalties

A. Edler, TOR (Cross-checking), 02:42

Game Info

Shots on Goal

  • Minnesota : 8-16-12-3=39
  • Toronto : 5-7-8-0=20

Power Play Conversion

  • Minnesota : 2 -4
  • Toronto : 0 -2

Three Stars

  1. Mike Smith, TOR
  2. Phil Kessel, TOR
  3. Patrick Sharp, TOR

Game Details

  • Venue: Air Canada Centre
  • Attendance: 18819

Minnesota Skaters

Statistics for the Minnesota skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
51 Valtteri Filppula 0 0 0 0 1 0 0 0 0 0 0 0 0 8
4 Cam Fowler 0 0 0 -1 0 4 0 0 0 0 0 0 0 23
93 Johan Franzen 0 0 0 -1 4 1 0 0 0 0 0 0 0 17
15 Ryan Getzlaf 0 0 0 -1 2 4 0 0 0 0 0 0 0 17
6 Tim Gleason 0 0 0 0 4 1 0 0 0 0 0 0 2 20
22 Curtis Glencross 0 0 0 0 0 0 0 0 0 0 0 0 0 4
2 Nicklas Grossmann 0 0 0 0 2 0 0 0 0 0 0 0 0 21
81 Marian Hossa 0 0 0 -1 4 0 0 0 0 0 0 0 0 21
65 Erik Karlsson 0 0 0 -2 2 2 0 0 0 0 0 0 0 24
55 Niklas Kronwall (A) 0 1 1 0 1 2 0 1 0 0 0 0 0 22
28 Jamie McBain 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
10 Brenden Morrow 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
24 Matt Read 0 0 0 0 1 1 0 0 0 0 0 0 0 4
73 Michael Ryder 0 1 1 0 3 1 0 1 0 0 0 0 0 20
39 Jason Spezza (A) 1 0 1 -1 1 1 1 0 0 0 0 0 2 17
12 Eric Staal (C) 1 0 1 0 5 3 1 0 0 0 0 0 0 24
11 Jordan Staal 0 1 1 0 3 5 0 1 0 0 0 0 0 21
14 Ray Whitney 0 1 1 -1 4 0 0 1 0 0 0 0 0 18

Minnesota Goalies

Statistics for the Minnesota goalies
# Player GA SOG PCT MIN A PIM
35Jimmy Howard - T (18-12-6) 2 20 0.900 65:00 0 0

Toronto Skaters

Statistics for the Toronto skaters
# Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
21 Dan Boyle 0 0 0 +2 0 0 0 0 0 0 0 0 0 24
51 Brian Campbell 0 0 0 +1 2 2 0 0 0 0 0 0 0 26
91 Shane Doan 0 0 0 0 0 3 0 0 0 0 0 0 0 15
5 Alexander Edler 0 0 0 +1 2 0 0 0 0 0 0 0 2 27
4 Taylor Hall 0 0 0 0 0 0 0 0 0 0 0 0 4 25
7 Travis Hamonic 0 0 0 0 0 1 0 0 0 0 0 0 0 11
9 Evander Kane 1 0 1 +1 1 1 0 0 0 0 1 0 0 22
81 Phil Kessel 0 2 2 +2 6 2 0 0 0 0 0 0 0 20
11 Mikko Koivu 0 0 0 0 0 0 0 0 0 0 0 0 0 11
15 Chris Kunitz 0 1 1 +1 2 4 0 0 0 0 0 0 2 19
93 Ryan Nugent-Hopkins 0 0 0 0 2 0 0 0 0 0 0 0 0 19
25 Joni Pitkanen 0 0 0 0 0 3 0 0 0 0 0 0 0 14
44 Chris Pronger 0 0 0 0 0 4 0 0 0 0 0 0 0 23
19 Tyler Seguin 0 0 0 0 1 1 0 0 0 0 0 0 0 18
8 Teemu Selanne 0 0 0 0 1 1 0 0 0 0 0 0 0 6
10 Patrick Sharp 1 1 2 +2 1 1 0 0 0 0 0 0 2 20
22 Mark Streit 0 0 0 0 0 0 0 0 0 0 0 0 0 10
40 Kimmo Timonen 0 0 0 0 2 0 0 0 0 0 0 0 0 6

Toronto Goalies

Statistics for the Toronto goalies
# Player GA SOG PCT MIN A PIM
41Mike Smith - T (24-9-6) 2 39 0.949 65:00 0 0
 
DetroitHockey.Net Fantasy Hockey League