Alex DeBrincat Penalties

Return to Alex DeBrincat's Profile

North Stars logo

A listing of all of the penalties committed by Alex DeBrincat
# Game Time Penalty
1 Season Thirty, Day 35 00:53 - 3rd Charging
2 Season Thirty, Day 55 15:47 - 1st Cross-checking
3 Season Thirty, Day 94 06:50 - 2nd Elbowing
4 Season Thirty, Day 98 19:02 - 3rd Roughing
5 Season Thirty, Day 101 01:17 - 2nd Unsportsmanlike-conduct
6 Season Thirty-one, Day 12 07:18 - 1st Kicking
7 Season Thirty-one, Day 27 01:26 - 2nd Unsportsmanlike-conduct
8 Season Thirty-one, Day 36 14:45 - 3rd Roughing
9 Season Thirty-one, Day 54 07:09 - 3rd Goalie Intererence
10 Season Thirty-one, Day 66 11:11 - 2nd Highsticking
11 Season Thirty-one, Day 66 05:47 - 3rd Charging
12 Season Thirty-one, Day 75 08:29 - 1st Unsportsmanlike-conduct
13 Season Thirty-one, Day 86 10:00 - 2nd Goalie Intererence
14 Season Thirty-one, Day 87 07:24 - 1st Cross-checking
15 Season Thirty-one, Day 93 14:22 - 1st Elbowing
16 Season Thirty-one, Day 94 12:25 - 1st Boarding
17 Season Thirty-two, Day 2 15:23 - 2nd Roughing
18 Season Thirty-two, Day 14 18:53 - 1st Boarding
19 Season Thirty-two, Day 84 03:21 - 3rd Highsticking
20 Season Thirty-two, Day 92 09:31 - 1st Roughing
21 Season Thirty-two, Day 98 05:36 - 1st Unsportsmanlike-conduct
22 Season Thirty-three, Day 1 15:52 - 3rd Charging
23 Season Thirty-three, Day 21 03:04 - 1st Elbowing
24 Season Thirty-three, Day 21 16:31 - 1st Roughing
25 Season Thirty-three, Day 55 18:49 - 2nd Highsticking
26 Season Thirty-four, Day 14 15:55 - 3rd Roughing
27 Season Thirty-four, Day 74 12:42 - 2nd Highsticking
28 Season Thirty-four, Day 83 10:48 - 1st Highsticking
29 Season Thirty-four, Day 103 13:06 - 3rd Roughing
30 Season Thirty-five, Day 4 19:28 - 1st Hooking
31 Season Thirty-five, Day 14 06:49 - 2nd Hooking
32 Season Thirty-five, Day 15 16:17 - 3rd Roughing
33 Season Thirty-five, Day 28 10:24 - 2nd Unsportsmanlike-conduct
34 Season Thirty-five, Day 57 13:51 - 2nd Hooking
35 Season Thirty-five, Day 64 00:13 - 1st Highsticking
36 Season Thirty-five, Day 72 13:28 - 2nd Roughing
37 Season Thirty-five, Day 77 17:11 - 1st Boarding
38 Season Thirty-five, Day 78 17:25 - 3rd Unsportsmanlike-conduct
39 Season Thirty-five, Day 82 05:36 - 1st Roughing
40 Season Thirty-five, Day 82 19:17 - 2nd Goalie Intererence
41 Season Thirty-five, Day 82 19:48 - 3rd Roughing
42 Season Thirty-five, Day 88 03:55 - 3rd Elbowing
43 Season Thirty-five, Day 94 07:48 - 2nd Goalie Intererence
44 Season Thirty-six, Day 3 06:16 - 2nd Charging
45 Season Thirty-six, Day 35 03:16 - 2nd Cross-checking
46 Season Thirty-six, Day 58 16:17 - 3rd Cross-checking
47 Season Thirty-six, Day 69 18:45 - 3rd Roughing
48 Season Thirty-six, Day 72 17:13 - 1st Elbowing
49 Season Thirty-six, Day 72 03:11 - 2nd Elbowing
50 Season Thirty-six, Day 79 08:19 - 3rd Boarding
51 Season Thirty-six, Day 82 01:40 - 2nd Highsticking
52 Season Thirty-six, Day 93 09:44 - 1st Hooking
53 Season Thirty-six, Day 95 01:55 - 1st Goalie Intererence
54 Season Thirty-seven, Day 5 12:00 - 3rd Roughing
55 Season Thirty-seven, Day 10 06:50 - 2nd Roughing
56 Season Thirty-seven, Day 29 06:56 - 2nd Cross-checking
57 Season Thirty-seven, Day 32 01:48 - 1st Boarding
58 Season Thirty-seven, Day 32 09:08 - 3rd Unsportsmanlike-conduct
59 Season Thirty-seven, Day 34 12:49 - 2nd Elbowing
60 Season Thirty-seven, Day 49 14:32 - 2nd Boarding
61 Season Thirty-seven, Day 49 18:17 - 3rd Boarding
62 Season Thirty-seven, Day 54 10:05 - 1st Goalie Intererence
63 Season Thirty-seven, Day 81 03:11 - 1st Roughing
64 Season Thirty-seven, Day 97 05:59 - 2nd Roughing
65 Season Thirty-seven, Day 105 14:00 - 2nd Highsticking
66 Season Thirty-seven, Day 105 08:53 - 3rd Elbowing
67 Season Thirty-eight, Day 3 10:46 - 1st Charging
68 Season Thirty-eight, Day 5 16:04 - 2nd Boarding
69 Season Thirty-eight, Day 12 14:00 - 1st Highsticking
70 Season Thirty-eight, Day 14 03:40 - 2nd Roughing
71 Season Thirty-eight, Day 15 04:45 - 1st Cross-checking
72 Season Thirty-eight, Day 15 05:07 - 3rd Cross-checking
73 Season Thirty-eight, Day 25 10:55 - 2nd Hooking
74 Season Thirty-eight, Day 25 01:03 - 3rd Charging
75 Season Thirty-eight, Day 36 13:57 - 1st Highsticking
76 Season Thirty-eight, Day 58 15:32 - 3rd Boarding
77 Season Thirty-eight, Day 69 19:38 - 3rd Goalie Intererence
78 Season Thirty-eight, Day 79 12:01 - 1st Roughing
79 Season Thirty-nine, Day 29 00:50 - 2nd Roughing
80 Season Thirty-nine, Day 36 11:48 - 2nd Roughing
81 Season Thirty-nine, Day 44 07:13 - 1st Roughing
82 Season Thirty-nine, Day 58 15:17 - 3rd Roughing
83 Season Thirty-nine, Day 69 17:26 - 2nd Elbowing
84 Season Thirty-nine, Day 70 00:36 - 3rd Highsticking
85 Season Thirty-nine, Day 80 14:11 - 2nd Goalie Intererence
86 Season Thirty-nine, Day 98 17:36 - 3rd Unsportsmanlike-conduct
87 Season Forty, Day 47 14:18 - 2nd Highsticking
88 Season Forty, Day 52 00:44 - 4th Goalie Intererence
89 Season Forty, Day 57 17:06 - 1st Hooking
90 Season Forty, Day 87 06:46 - 3rd Boarding
91 Season Forty-one, Day 1 19:04 - 2nd Unsportsmanlike-conduct
92 Season Forty-one, Day 6 02:52 - 1st Boarding
93 Season Forty-one, Day 28 13:31 - 1st Elbowing
94 Season Forty-one, Day 34 15:36 - 2nd Charging
95 Season Forty-one, Day 35 11:37 - 3rd Cross-checking
96 Season Forty-one, Day 37 06:13 - 2nd Charging
97 Season Forty-one, Day 38 09:28 - 3rd Roughing
98 Season Forty-one, Day 47 02:23 - 1st Roughing
99 Season Forty-one, Day 47 07:38 - 1st Elbowing
100 Season Forty-one, Day 54 05:30 - 1st Highsticking
101 Season Forty-one, Day 57 07:07 - 2nd Cross-checking
102 Season Forty-one, Day 69 02:30 - 2nd Elbowing
103 Season Forty-one, Day 93 01:24 - 2nd Cross-checking
104 Season Forty-one, Day 95 00:34 - 1st Elbowing
105 Season Forty-one, Day 95 12:52 - 1st Elbowing
106 Season Forty-one, Day 103 12:07 - 3rd Roughing
107 Season Forty-two, Day 2 04:05 - 1st Elbowing
108 Season Forty-two, Day 5 08:04 - 2nd Roughing
109 Season Forty-two, Day 21 10:13 - 1st Highsticking
 
DetroitHockey.Net Fantasy Hockey League