Pages: (2)
| # | Player | Season | GAA |
|---|---|---|---|
| 1 | Jonas Hiller | Season Sixteen | 0.955 |
| 2 | Roberto Luongo | Season Twenty-seven | 1.594 |
| 3 | Ben Bishop | Season Twenty-eight | 1.602 |
| 4 | Jaroslav Halak | Season Twenty-seven | 1.620 |
| 5 | Frederik Andersen | Season Twenty-four | 1.721 |
| 6 | Evgeni Nabokov | Season Twenty-two | 1.722 |
| 7 | Tim Thomas | Season Twenty-one | 1.724 |
| 8 | Andrei Vasilevskiy | Season Thirty-two | 1.741 |
| 9 | Jake Allen | Season Twenty-nine | 1.752 |
| 10 | Marc-Andre Fleury | Season Thirty-five | 1.772 |
| 11 | Tim Thomas | Season Fourteen | 1.810 |
| 12 | Chad Johnson | Season Twenty-three | 1.812 |
| 13 | Martin Brodeur | Season Eight | 1.819 |
| 14 | Corey Crawford | Season Twenty-two | 1.906 |
| 15 | Chris Osgood | Season One | 1.921 |
| 16 | Ryan Miller | Season Eighteen | 1.934 |
| 17 | Connor Hellebuyck | Season Forty-two | 1.941 |
| 18 | James Reimer | Season Nineteen | 1.949 |
| 19 | Steve Mason | Season Twenty-five | 1.954 |
| 20 | Felix Potvin | Season Five | 1.969 |
| 21 | Scott Darling | Season Twenty-five | 2.004 |
| 22 | Justin Peters | Season Eighteen | 2.010 |
| 23 | Jaroslav Halak | Season Twenty-six | 2.017 |
| 24 | Frederik Andersen | Season Forty | 2.019 |
| 25 | Jonathan Quick | Season Twenty | 2.020 |
| 26 | Tomas Vokoun | Season Twenty-one | 2.022 |
| 27 | Craig Anderson | Season Twenty-two | 2.023 |
| 28 | Antti Niemi | Season Twenty-three | 2.023 |
| 29 | Ed Belfour | Season Two | 2.027 |
| 30 | Andrei Vasilevskiy | Season Thirty-four | 2.033 |
| 31 | Steve Mason | Season Twenty-four | 2.043 |
| 32 | Philipp Grubauer | Season Thirty | 2.045 |
| 33 | Tim Thomas | Season Fifteen | 2.054 |
| 34 | Igor Shesterkin | Season Forty-two | 2.059 |
| 35 | Martin Brodeur | Season Nine | 2.061 |
| 36 | Tim Thomas | Season Seventeen | 2.061 |
| 37 | Jimmy Howard | Season Twenty | 2.075 |
| 38 | Frederik Andersen | Season Thirty-six | 2.075 |
| 39 | Manny Fernandez | Season Six | 2.078 |
| 40 | Ed Belfour | Season Eight | 2.081 |
| 41 | Craig Anderson | Season Twenty-three | 2.088 |
| 42 | Mathieu Garon | Season Seven | 2.089 |
| 43 | Pekka Rinne | Season Twenty-five | 2.091 |
| 44 | Henrik Lundqvist | Season Twenty-five | 2.102 |
| 45 | Cam Talbot | Season Thirty-five | 2.105 |
| 46 | Vitek Vanecek | Season Thirty-eight | 2.107 |
| 47 | Curtis McElhinney | Season Thirty-one | 2.111 |
| 48 | Scott Darling | Season Twenty-six | 2.120 |
| 49 | Cam Talbot | Season Twenty-seven | 2.121 |
| 50 | Mike Smith | Season Twenty-one | 2.125 |
| 51 | Brian Boucher | Season Nine | 2.130 |
| 52 | Philipp Grubauer | Season Thirty-four | 2.136 |
| 53 | Ryan Miller | Season Twenty-one | 2.137 |
| 54 | Linus Ullmark | Season Thirty-nine | 2.141 |
| 55 | Charlie Lindgren | Season Forty-two | 2.141 |
| 56 | Cory Schneider | Season Twenty-two | 2.142 |
| 57 | Robin Lehner | Season Thirty-two | 2.144 |
| 58 | Guy Hebert | Season One | 2.148 |
| 59 | Martin Brodeur | Season Twelve | 2.150 |
| 60 | Martin Brodeur | Season Seven | 2.153 |
| 61 | Craig Anderson | Season Twenty-eight | 2.155 |
| 62 | Ben Bishop | Season Thirty-one | 2.155 |
| 63 | Cory Schneider | Season Twenty-five | 2.158 |
| 64 | Miikka Kiprusoff | Season Twenty-one | 2.161 |
| 65 | Connor Hellebuyck | Season Forty | 2.162 |
| 66 | Cory Schneider | Season Twenty-nine | 2.164 |
| 67 | Olaf Kolzig | Season Five | 2.165 |
| 68 | John Grahame | Season Eight | 2.166 |
| 69 | Semyon Varlamov | Season Twenty-four | 2.168 |
| 70 | Pekka Rinne | Season Twenty-six | 2.181 |
| 71 | Tomas Vokoun | Season Twenty | 2.183 |
| 72 | Cristobal Huet | Season Twelve | 2.186 |
| 73 | Reto Berra | Season Twenty-five | 2.187 |
| 74 | Martin Brodeur | Season Ten | 2.188 |
| 75 | Chris Osgood | Season Fourteen | 2.191 |
| 76 | Miikka Kiprusoff | Season Fifteen | 2.191 |
| 77 | Martin Brodeur | Season Fourteen | 2.192 |
| 78 | Antti Niemi | Season Twenty-two | 2.192 |
| 79 | Evgeni Nabokov | Season Eight | 2.193 |
| 80 | James Reimer | Season Twenty-three | 2.193 |
| 81 | Steve Mason | Season Twenty-six | 2.195 |
| 82 | Tuukka Rask | Season Thirty-two | 2.196 |
| 83 | Andrei Vasilevskiy | Season Forty-one | 2.196 |
| 84 | Manny Legace | Season Two | 2.198 |
| 85 | Henrik Lundqvist | Season Twenty-one | 2.200 |
| 86 | Ryan Miller | Season Twenty-eight | 2.202 |
| 87 | Scott Darling | Season Twenty-seven | 2.203 |
| 88 | James Reimer | Season Twenty-two | 2.204 |
| 89 | Eric Comrie | Season Forty-one | 2.205 |
| 90 | Marc-Andre Fleury | Season Twenty-six | 2.209 |
| 91 | Carey Price | Season Thirty-three | 2.213 |
| 92 | Antti Niemi | Season Twenty | 2.215 |
| 93 | Robin Lehner | Season Twenty | 2.216 |
| 94 | Tomas Vokoun | Season Nine | 2.217 |
| 95 | Patrick Lalime | Season Five | 2.219 |
| 96 | Roberto Luongo | Season Seven | 2.219 |
| 97 | Cam Talbot | Season Twenty-four | 2.221 |
| 98 | Matt Murray | Season Thirty-one | 2.225 |
| 99 | Semyon Varlamov | Season Thirty-five | 2.225 |
| 100 | Kevin Lankinen | Season Thirty-five | 2.226 |
Pages: (2)