Pages: (1)
| # | Player | Season | Shutouts |
|---|---|---|---|
| 1 | Semyon Varlamov | Season Twenty-five | 4 |
| 2 | Martin Brodeur | Season Five | 3 |
| 3 | Roman Cechmanek | Season Six | 3 |
| 4 | Carey Price | Season Twenty-two | 3 |
| 5 | Corey Crawford | Season Twenty-six | 3 |
| 6 | Scott Darling | Season Twenty-eight | 3 |
| 7 | Frederik Andersen | Season Twenty-eight | 3 |
| 8 | Darcy Kuemper | Season Thirty-two | 3 |
| 9 | Semyon Varlamov | Season Thirty-four | 3 |
| 10 | Robin Lehner | Season Thirty-four | 3 |
| 11 | Andrei Vasilevskiy | Season Thirty-four | 3 |
| 12 | Vitek Vanecek | Season Thirty-eight | 3 |
| 13 | Darcy Kuemper | Season Forty-one | 3 |
| 14 | Chris Osgood | Season Two | 2 |
| 15 | Patrick Roy | Season Two | 2 |
| 16 | Ed Belfour | Season Seven | 2 |
| 17 | Marty Turco | Season Seven | 2 |
| 18 | Ray Emery | Season Twelve | 2 |
| 19 | Ryan Miller | Season Thirteen | 2 |
| 20 | Marc-Andre Fleury | Season Fourteen | 2 |
| 21 | Miikka Kiprusoff | Season Sixteen | 2 |
| 22 | Jimmy Howard | Season Seventeen | 2 |
| 23 | Marc-Andre Fleury | Season Nineteen | 2 |
| 24 | Jimmy Howard | Season Twenty | 2 |
| 25 | Kari Lehtonen | Season Twenty-one | 2 |
| 26 | Jimmy Howard | Season Twenty-one | 2 |
| 27 | Henrik Lundqvist | Season Twenty-one | 2 |
| 28 | Brian Elliott | Season Twenty-one | 2 |
| 29 | Jonathan Quick | Season Twenty-one | 2 |
| 30 | Jimmy Howard | Season Twenty-two | 2 |
| 31 | Henrik Lundqvist | Season Twenty-three | 2 |
| 32 | Cory Schneider | Season Twenty-three | 2 |
| 33 | James Reimer | Season Twenty-three | 2 |
| 34 | Jonathan Quick | Season Twenty-five | 2 |
| 35 | Scott Darling | Season Twenty-five | 2 |
| 36 | Braden Holtby | Season Twenty-five | 2 |
| 37 | Marc-Andre Fleury | Season Twenty-six | 2 |
| 38 | Henrik Lundqvist | Season Twenty-six | 2 |
| 39 | Corey Crawford | Season Twenty-seven | 2 |
| 40 | Andrei Vasilevskiy | Season Twenty-eight | 2 |
| 41 | Martin Jones | Season Thirty | 2 |
| 42 | John Gibson | Season Thirty | 2 |
| 43 | Tuukka Rask | Season Thirty-two | 2 |
| 44 | Connor Hellebuyck | Season Thirty-two | 2 |
| 45 | Tuukka Rask | Season Thirty-three | 2 |
| 46 | Tristan Jarry | Season Thirty-three | 2 |
| 47 | Thatcher Demko | Season Thirty-four | 2 |
| 48 | Juuse Saros | Season Thirty-seven | 2 |
| 49 | Juuse Saros | Season Thirty-eight | 2 |
| 50 | Jake Oettinger | Season Thirty-nine | 2 |
| 51 | Jacob Markstrom | Season Forty | 2 |
| 52 | Sergei Bobrovsky | Season Forty | 2 |
| 53 | Connor Hellebuyck | Season Forty-one | 2 |
| 54 | Linus Ullmark | Season Forty-one | 2 |
| 55 | Chris Osgood | Season One | 1 |
| 56 | Roman Turek | Season One | 1 |
| 57 | Sean Burke | Season Two | 1 |
| 58 | Arturs Irbe | Season Two | 1 |
| 59 | Manny Legace | Season Two | 1 |
| 60 | Martin Brodeur | Season Three | 1 |
| 61 | Roman Cechmanek | Season Three | 1 |
| 62 | Martin Brodeur | Season Four | 1 |
| 63 | Patrick Lalime | Season Four | 1 |
| 64 | Curtis Joseph | Season Five | 1 |
| 65 | Patrick Lalime | Season Five | 1 |
| 66 | Evgeni Nabokov | Season Five | 1 |
| 67 | Roman Cechmanek | Season Five | 1 |
| 68 | Ed Belfour | Season Six | 1 |
| 69 | Marty Turco | Season Six | 1 |
| 70 | Curtis Joseph | Season Seven | 1 |
| 71 | Olaf Kolzig | Season Seven | 1 |
| 72 | Roberto Luongo | Season Seven | 1 |
| 73 | Roberto Luongo | Season Eight | 1 |
| 74 | Evgeni Nabokov | Season Eight | 1 |
| 75 | Chris Osgood | Season Eight | 1 |
| 76 | Tomas Vokoun | Season Eight | 1 |
| 77 | Martin Brodeur | Season Nine | 1 |
| 78 | Roberto Luongo | Season Nine | 1 |
| 79 | Martin Brodeur | Season Ten | 1 |
| 80 | Martin Brodeur | Season Eleven | 1 |
| 81 | Martin Brodeur | Season Twelve | 1 |
| 82 | Martin Brodeur | Season Thirteen | 1 |
| 83 | Jean-Sebastien Giguere | Season Thirteen | 1 |
| 84 | Henrik Lundqvist | Season Thirteen | 1 |
| 85 | Peter Budaj | Season Thirteen | 1 |
| 86 | Niklas Backstrom | Season Thirteen | 1 |
| 87 | Chris Osgood | Season Fourteen | 1 |
| 88 | Kari Lehtonen | Season Fourteen | 1 |
| 89 | Roberto Luongo | Season Fifteen | 1 |
| 90 | Chris Osgood | Season Fifteen | 1 |
| 91 | Tim Thomas | Season Fifteen | 1 |
| 92 | Dwayne Roloson | Season Sixteen | 1 |
| 93 | Chris Mason | Season Sixteen | 1 |
| 94 | Tuukka Rask | Season Seventeen | 1 |
| 95 | Chris Mason | Season Seventeen | 1 |
| 96 | Ty Conklin | Season Eighteen | 1 |
| 97 | Tuukka Rask | Season Eighteen | 1 |
| 98 | Tomas Vokoun | Season Nineteen | 1 |
| 99 | Ryan Miller | Season Nineteen | 1 |
| 100 | Tomas Vokoun | Season Twenty | 1 |
Pages: (1)