Pages: (2)
| # | Player | Season | GAA |
|---|---|---|---|
| 1 | Jonathan Quick | Season Twenty-one | 1.429 |
| 2 | Braden Holtby | Season Twenty-five | 1.437 |
| 3 | Roman Cechmanek | Season Six | 1.571 |
| 4 | Tomas Vokoun | Season Six | 1.619 |
| 5 | Petr Mrazek | Season Thirty-four | 1.627 |
| 6 | Jonathan Quick | Season Twenty-five | 1.710 |
| 7 | Andrei Vasilevskiy | Season Thirty | 1.721 |
| 8 | Ed Belfour | Season Seven | 1.735 |
| 9 | Scott Darling | Season Twenty-eight | 1.766 |
| 10 | Corey Crawford | Season Twenty-seven | 1.780 |
| 11 | Scott Darling | Season Twenty-five | 1.830 |
| 12 | Andrei Vasilevskiy | Season Thirty-four | 1.854 |
| 13 | Marc-Andre Fleury | Season Thirty-one | 1.857 |
| 14 | Semyon Varlamov | Season Twenty-four | 1.878 |
| 15 | Cory Schneider | Season Twenty-three | 1.885 |
| 16 | Sergei Bobrovsky | Season Forty | 1.906 |
| 17 | Corey Crawford | Season Twenty-six | 1.924 |
| 18 | Tuukka Rask | Season Seventeen | 1.953 |
| 19 | Jacob Markstrom | Season Thirty | 1.958 |
| 20 | Henrik Lundqvist | Season Twenty-seven | 1.959 |
| 21 | Henrik Lundqvist | Season Thirteen | 1.963 |
| 22 | Dwayne Roloson | Season Nineteen | 1.983 |
| 23 | Patrick Roy | Season Two | 1.992 |
| 24 | Jimmy Howard | Season Seventeen | 1.996 |
| 25 | Jordan Binnington | Season Thirty-three | 2.000 |
| 26 | Corey Crawford | Season Twenty-five | 2.029 |
| 27 | Martin Brodeur | Season Ten | 2.048 |
| 28 | Martin Brodeur | Season Thirteen | 2.061 |
| 29 | Frederik Andersen | Season Twenty-eight | 2.080 |
| 30 | Ryan Miller | Season Thirteen | 2.090 |
| 31 | Marc-Andre Fleury | Season Nineteen | 2.102 |
| 32 | Tim Thomas | Season Nineteen | 2.114 |
| 33 | Tristan Jarry | Season Thirty-three | 2.136 |
| 34 | John Gibson | Season Thirty | 2.146 |
| 35 | Carey Price | Season Twenty-eight | 2.151 |
| 36 | Jean-Sebastien Giguere | Season Thirteen | 2.156 |
| 37 | Henrik Lundqvist | Season Twenty-one | 2.177 |
| 38 | Tuukka Rask | Season Twenty-nine | 2.182 |
| 39 | Devan Dubnyk | Season Twenty-seven | 2.184 |
| 40 | Martin Brodeur | Season Twelve | 2.194 |
| 41 | Jimmy Howard | Season Twenty-one | 2.197 |
| 42 | Carey Price | Season Twenty-two | 2.202 |
| 43 | Tim Thomas | Season Fifteen | 2.207 |
| 44 | Linus Ullmark | Season Forty-one | 2.209 |
| 45 | Frederik Andersen | Season Thirty-three | 2.240 |
| 46 | Martin Brodeur | Season Five | 2.241 |
| 47 | Connor Hellebuyck | Season Thirty-three | 2.242 |
| 48 | Ryan Miller | Season Twenty-one | 2.251 |
| 49 | Steve Mason | Season Twenty-four | 2.255 |
| 50 | Niklas Backstrom | Season Twenty-two | 2.257 |
| 51 | Ilya Samsonov | Season Thirty-eight | 2.257 |
| 52 | Tuukka Rask | Season Twenty-three | 2.272 |
| 53 | Miikka Kiprusoff | Season Twenty-one | 2.273 |
| 54 | Jacob Markstrom | Season Forty | 2.276 |
| 55 | Corey Crawford | Season Twenty-eight | 2.279 |
| 56 | Miikka Kiprusoff | Season Sixteen | 2.280 |
| 57 | Miikka Kiprusoff | Season Seventeen | 2.280 |
| 58 | Miikka Kiprusoff | Season Twenty | 2.281 |
| 59 | Curtis Joseph | Season Eleven | 2.283 |
| 60 | Nikolai Khabibulin | Season Seven | 2.284 |
| 61 | Martin Brodeur | Season Twenty | 2.285 |
| 62 | Dwayne Roloson | Season Sixteen | 2.297 |
| 63 | Ryan Miller | Season Twenty-six | 2.299 |
| 64 | Marc-Andre Fleury | Season Twenty-six | 2.305 |
| 65 | Henrik Lundqvist | Season Twenty-two | 2.306 |
| 66 | Tim Thomas | Season Sixteen | 2.309 |
| 67 | Connor Hellebuyck | Season Thirty-two | 2.310 |
| 68 | Tristan Jarry | Season Thirty-six | 2.311 |
| 69 | Corey Crawford | Season Twenty-two | 2.312 |
| 70 | Connor Hellebuyck | Season Thirty-nine | 2.312 |
| 71 | Henrik Lundqvist | Season Twenty-three | 2.316 |
| 72 | Cory Schneider | Season Twenty-two | 2.319 |
| 73 | Jake Oettinger | Season Thirty-nine | 2.320 |
| 74 | Thomas Greiss | Season Twenty-seven | 2.335 |
| 75 | Tomas Vokoun | Season Twenty | 2.337 |
| 76 | Roberto Luongo | Season Nine | 2.340 |
| 77 | Semyon Varlamov | Season Thirty-four | 2.342 |
| 78 | Jimmy Howard | Season Twenty-three | 2.346 |
| 79 | Darcy Kuemper | Season Forty-one | 2.352 |
| 80 | Tuukka Rask | Season Eighteen | 2.356 |
| 81 | Jonathan Quick | Season Thirty | 2.356 |
| 82 | Marc-Andre Fleury | Season Twenty | 2.365 |
| 83 | Arturs Irbe | Season Two | 2.369 |
| 84 | Jimmy Howard | Season Eighteen | 2.383 |
| 85 | Mike Smith | Season Twenty | 2.384 |
| 86 | Marc-Andre Fleury | Season Thirty-four | 2.386 |
| 87 | Jimmy Howard | Season Twenty-two | 2.388 |
| 88 | Philipp Grubauer | Season Thirty-four | 2.396 |
| 89 | Pekka Rinne | Season Thirty | 2.401 |
| 90 | Andrei Vasilevskiy | Season Thirty-two | 2.402 |
| 91 | Roman Cechmanek | Season Three | 2.404 |
| 92 | Jimmy Howard | Season Thirty | 2.404 |
| 93 | Andrei Vasilevskiy | Season Forty-one | 2.405 |
| 94 | Mike Smith | Season Twenty-seven | 2.413 |
| 95 | Andrei Vasilevskiy | Season Twenty-eight | 2.420 |
| 96 | Tomas Vokoun | Season Eight | 2.430 |
| 97 | Martin Brodeur | Season Fourteen | 2.442 |
| 98 | Kari Lehtonen | Season Twenty | 2.444 |
| 99 | Dan Vladar | Season Forty-one | 2.449 |
| 100 | Dwayne Roloson | Season Nine | 2.450 |
Pages: (2)