| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Alex Ovechkin | 7 | 5 | 1 | 6 | +4 | 0 | 19 | 26.3 | 12 | 136 | 19:26 |
| 87 | Sidney Crosby | 7 | 0 | 5 | 5 | +3 | 0 | 14 | 0 | 8 | 145 | 20:43 |
| 20 | Blake Coleman | 7 | 2 | 2 | 4 | -1 | 4 | 8 | 25 | 33 | 147 | 21:00 |
| 10 | Mats Zuccarello | 7 | 2 | 2 | 4 | -1 | 0 | 16 | 12.5 | 4 | 137 | 19:34 |
| 72 | Evgeni Malkin | 7 | 2 | 2 | 4 | -1 | 0 | 17 | 11.8 | 7 | 142 | 20:17 |
| 17 | Bryan Rust | 7 | 1 | 3 | 4 | +4 | 4 | 19 | 5.3 | 5 | 125 | 17:51 |
| 43 | Darren Raddysh | 7 | 0 | 4 | 4 | -1 | 6 | 9 | 0 | 15 | 141 | 20:09 |
| 8 | Drew Doughty | 7 | 1 | 2 | 3 | +2 | 6 | 7 | 14.3 | 11 | 178 | 25:26 |
| 58 | David Perron | 7 | 1 | 1 | 2 | -1 | 0 | 6 | 16.7 | 11 | 89 | 12:43 |
| 91 | Jake McCabe | 7 | 0 | 2 | 2 | +2 | 18 | 5 | 0 | 20 | 158 | 22:34 |
| 11 | Mikael Backlund | 7 | 0 | 2 | 2 | -1 | 0 | 9 | 0 | 2 | 86 | 12:17 |
| 3 | Mathew Dumba | 7 | 1 | 0 | 1 | -2 | 4 | 8 | 12.5 | 5 | 124 | 17:43 |
| 38 | Ryan Hartman | 7 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 48 | 06:51 |
| 82 | Miles Wood | 7 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 3 | 37 | 05:17 |
| 57 | Trevor van Riemsdyk | 7 | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 6 | 91 | 13:00 |
| 22 | Brett Pesce | 7 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 8 | 155 | 22:09 |
| 61 | Zachary Aston-Reese | 7 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 8 | 41 | 05:51 |
| 21 | Ross Colton | 7 | 0 | 0 | 0 | -2 | 2 | 8 | 0 | 25 | 100 | 14:17 |
| 88 | Andrei Vasilevskiy | 7 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Igor Shesterkin | --- | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | --- | 00:00 | 0 | --- |
| 88 | Andrei Vasilevskiy | 7 | 7 | 3 | 4 | 0 | 0 | 2.40 | 17 | 184 | .908 | 424:07 | 0 | 0 |
denotes rookie
| Games Played | 7 |
|---|---|
| Record | 3-4-0 |
| Power Play % | 20% |
| Penalty Kill % | 72.2% |
| Penalty Minutes | 57 |
| Goals For | 15 |
| Goals Against | 17 |
| Shots For | 170 |
| Shots Against | 184 |