| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Rick Nash | 4 | 1 | 2 | 3 | 0 | 0 | 9 | 11.1 | 4 | 46 | 11:30 |
| 12 | Ian Laperriere | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 8 | 45 | 11:15 |
| 14 | Jonathan Cheechoo | 4 | 2 | 0 | 2 | +1 | 0 | 7 | 28.6 | 3 | 44 | 11:00 |
| 87 | Sidney Crosby | 4 | 1 | 1 | 2 | -2 | 0 | 11 | 9.1 | 7 | 87 | 21:45 |
| 27 | Scott Niedermayer | 4 | 1 | 1 | 2 | -3 | 0 | 7 | 14.3 | 7 | 100 | 25:00 |
| 68 | Jaromir Jagr | 4 | 1 | 1 | 2 | -2 | 0 | 10 | 10 | 5 | 83 | 20:45 |
| 15 | Dany Heatley | 4 | 1 | 0 | 1 | -7 | 0 | 6 | 16.7 | 11 | 86 | 21:30 |
| 2 | Dan Hamhuis | 4 | 0 | 1 | 1 | 0 | 4 | 5 | 0 | 7 | 61 | 15:15 |
| 24 | Alexander Frolov | 4 | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 4 | 22 | 05:30 |
| 94 | Ryan Smyth | 4 | 0 | 1 | 1 | -7 | 0 | 5 | 0 | 4 | 86 | 21:30 |
| 23 | Mathieu Schneider | 4 | 0 | 1 | 1 | -6 | 0 | 6 | 0 | 8 | 99 | 24:45 |
| 13 | Vyacheslav Kozlov | 4 | 0 | 1 | 1 | -4 | 0 | 3 | 0 | 11 | 82 | 20:30 |
| 22 | Scott Hannan | 4 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 6 | 50 | 12:30 |
| 35 | Cam Ward | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 19 | Joe Sakic | 4 | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 2 | 25 | 06:15 |
| 4 | Kyle McLaren | 4 | 0 | 0 | 0 | -6 | 0 | 10 | 0 | 7 | 83 | 20:45 |
| 10 | Marian Gaborik | 4 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 4 | 23 | 05:45 |
| 55 | Ed Jovanovski | 4 | 0 | 0 | 0 | -8 | 2 | 9 | 0 | 7 | 87 | 21:45 |
| 1 | Ray Emery | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 48 | Daniel Briere | 4 | 0 | 0 | 0 | -6 | 0 | 4 | 0 | 2 | 88 | 22:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Emery | 4 | 4 | 0 | 4 | 0 | 0 | 4.98 | 18 | 104 | .827 | 216:55 | 0 | 0 |
| 35 | Cam Ward | 2 | 0 | 0 | 0 | 0 | 0 | 5.20 | 2 | 14 | .857 | 23:05 | 0 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 0-4-0 |
| Division | Richard |
| Penalty Kill % | 33.3% |
| Penalty Minutes | 8 |
| Goals For | 7 |
| Goals Against | 20 |
| Shots For | 104 |
| Shots Against | 118 |