Pages: (2)
| # | Player | GP |
|---|---|---|
| 101 | Jonas Hiller | 9 |
| 102 | Mike Dunham | 8 |
| 103 | Johan Hedberg | 7 |
| 104 | Brent Johnson | 7 |
| 105 | Peter Budaj | 7 |
| 106 | Pascal Leclaire | 7 |
| 107 | Jonathan Bernier | 7 |
| 108 | Jake Allen | 7 |
| 109 | Charlie Lindgren | 7 |
| 110 | Joey Daccord | 7 |
| 111 | Dan Vladar | 7 |
| 112 | Brian Boucher | 6 |
| 113 | Matt Murray | 6 |
| 114 | Steve Shields | 5 |
| 115 | Chad Johnson | 5 |
| 116 | Anton Forsberg | 5 |
| 117 | Jeff Hackett | 4 |
| 118 | Manny Fernandez | 4 |
| 119 | Michael Hutchinson | 4 |
| 120 | Alex Stalock | 4 |
| 121 | Dustin Wolf | 4 |
| 122 | Ron Tugnutt | 3 |
| 123 | Mike Richter | 3 |
| 124 | Jamie Storr | 3 |
| 125 | Maxime Ouellet | 3 |
| 126 | Hannu Toivonen | 3 |
| 127 | Jonas Gustavsson | 3 |
| 128 | Mikko Koskinen | 3 |
| 129 | Anthony Stolarz | 3 |
| 130 | Kaapo Kahkonen | 3 |
| 131 | Karel Vejmelka | 3 |
| 132 | Craig Billington | 2 |
| 133 | Jean-Marc Pelletier | 2 |
| 134 | Byron Dafoe | 2 |
| 135 | John Grahame | 2 |
| 136 | Andrew Raycroft | 2 |
| 137 | Michael Leighton | 2 |
| 138 | Anders Nilsson | 2 |
| 139 | Spencer Knight | 2 |
| 140 | Connor Ingram | 2 |
| 141 | Pyotr Kochetkov | 2 |
| 142 | Steve Passmore | 1 |
| 143 | Trevor Kidd | 1 |
| 144 | Felix Potvin | 1 |
| 145 | Jeff Drouin-Deslauriers | 1 |
| 146 | Dan Ellis | 1 |
| 147 | Jerome Samson | 1 |
| 148 | Andrew Hammond | 1 |
| 149 | Eric Comrie | 1 |
| 150 | Akira Schmid | 1 |
| 151 | Kevin Lankinen | 1 |
| 152 | Samuel Montembeault | 1 |
Pages: (2)