| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Chris Stewart | 56 | 25 | 17 | 42 | -3 | 30 | 134 | 18.7 | 58 | 1246 | 22:15 |
| 39 | Tobias Enstrom | 45 | 6 | 25 | 31 | -2 | 18 | 85 | 7.1 | 68 | 1062 | 23:36 |
| 22 | Kevin Shattenkirk | 53 | 7 | 20 | 27 | -1 | 6 | 91 | 7.7 | 56 | 1232 | 23:15 |
| 11 | Daniel Cleary | 45 | 9 | 15 | 24 | +1 | 10 | 84 | 10.7 | 91 | 933 | 20:44 |
| 10 | Patrick Sharp | 35 | 8 | 16 | 24 | +6 | 8 | 80 | 10 | 49 | 730 | 20:51 |
| 21 | Patrik Berglund | 45 | 6 | 17 | 23 | 0 | 4 | 72 | 8.3 | 74 | 719 | 15:59 |
| 29 | Jason Pominville | 44 | 4 | 16 | 20 | +3 | 24 | 62 | 6.5 | 36 | 682 | 15:30 |
| 20 | R.J. Umberger | 45 | 6 | 13 | 19 | -9 | 18 | 68 | 8.8 | 78 | 862 | 19:09 |
| 33 | Kevin Bieksa | 56 | 4 | 15 | 19 | -20 | 21 | 97 | 4.1 | 134 | 1350 | 24:06 |
| 84 | Mikhail Grabovski | 45 | 9 | 9 | 18 | -7 | 20 | 97 | 9.3 | 51 | 913 | 20:17 |
| 23 | Dustin Brown | 35 | 6 | 12 | 18 | -11 | 10 | 66 | 9.1 | 123 | 814 | 23:15 |
| 19 | Tim Connolly | 45 | 4 | 11 | 15 | -7 | 4 | 36 | 11.1 | 24 | 445 | 09:53 |
| 71 | Nick Foligno | 38 | 7 | 5 | 12 | +1 | 8 | 40 | 17.5 | 40 | 453 | 11:55 |
| 76 | Dustin Penner | 34 | 6 | 6 | 12 | -9 | 10 | 39 | 15.4 | 37 | 497 | 14:37 |
| 34 | Chris Butler | 23 | 4 | 6 | 10 | 0 | 0 | 45 | 8.9 | 36 | 454 | 19:44 |
| 24 | Anton Volchenkov | 54 | 4 | 6 | 10 | -4 | 13 | 47 | 8.5 | 83 | 852 | 15:47 |
| 8 | James van Riemsdyk | 50 | 7 | 1 | 8 | -11 | 9 | 48 | 14.6 | 55 | 498 | 09:58 |
| 27 | Karl Alzner | 27 | 2 | 5 | 7 | -4 | 6 | 33 | 6.1 | 47 | 515 | 19:04 |
| 14 | Brett Connolly | 15 | 2 | 3 | 5 | -1 | 0 | 14 | 14.3 | 10 | 129 | 08:36 |
| 16 | Brandon Sutter | 13 | 2 | 2 | 4 | -9 | 0 | 27 | 7.4 | 16 | 263 | 20:14 |
| 32 | Brad Stuart | 31 | 1 | 3 | 4 | -5 | 6 | 19 | 5.3 | 37 | 361 | 11:39 |
| 10 | Brayden Schenn | 11 | 2 | 1 | 3 | -6 | 0 | 15 | 13.3 | 7 | 214 | 19:27 |
| 26 | Steve Sullivan | 30 | 2 | 1 | 3 | -10 | 6 | 24 | 8.3 | 17 | 320 | 10:40 |
| 25 | Max Talbot | 11 | 2 | 0 | 2 | -4 | 8 | 18 | 11.1 | 16 | 180 | 16:22 |
| 18 | Vladimir Zharkov | 11 | 0 | 2 | 2 | -5 | 2 | 7 | 0 | 5 | 66 | 06:00 |
| 31 | Brent Johnson | 15 | 0 | 2 | 2 | --- | 0 | 0 | --- | --- | --- | --- |
| 13 | Kyle Clifford | 15 | 0 | 2 | 2 | -6 | 18 | 8 | 0 | 16 | 174 | 11:36 |
| 12 | Jack Skille | 7 | 0 | 1 | 1 | -3 | 12 | 4 | 0 | 9 | 64 | 09:09 |
| 51 | Oscar Moller | 11 | 0 | 1 | 1 | -9 | 2 | 12 | 0 | 7 | 175 | 15:55 |
| 6 | Ron Hainsey | 15 | 0 | 1 | 1 | -5 | 0 | 3 | 0 | 6 | 118 | 07:52 |
| 75 | Hal Gill | 28 | 0 | 1 | 1 | -4 | 4 | 17 | 0 | 12 | 309 | 11:02 |
| 30 | Henrik Lundqvist | 40 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 2 | Andy Sutton | 11 | 0 | 0 | 0 | -6 | 2 | 2 | 0 | 8 | 84 | 07:38 |
| 35 | Robin Lehner | 11 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 40 | 37 | 16 | 18 | 3 | 1 | 2.76 | 101 | 1011 | .900 | 2197:20 | 1 | 0 |
| 31 | Brent Johnson | 15 | 8 | 2 | 6 | 0 | 0 | 3.52 | 31 | 214 | .855 | 528:07 | 2 | 0 |
| 35 | Robin Lehner | 11 | 11 | 1 | 10 | 0 | 0 | 4.18 | 46 | 317 | .855 | 660:00 | 0 | 0 |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 19-34-3 |
| Division | Yzerman |
| Power Play % | 15.6% |
| Penalty Kill % | 75.5% |
| Penalty Minutes | 279 |
| Goals For | 135 |
| Goals Against | 178 |
| Shots For | 1394 |
| Shots Against | 1542 |