| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Kamil Kreps | 39 | 21 | 30 | 51 | --- | --- | --- | --- | --- | --- | --- |
| 13 | Richard Park | 33 | 19 | 26 | 45 | --- | --- | --- | --- | --- | --- | --- |
| 62 | Ryan Shannon | 34 | 21 | 23 | 44 | --- | --- | --- | --- | --- | --- | --- |
| 25 | Max Talbot | 34 | 21 | 23 | 44 | --- | --- | --- | --- | --- | --- | --- |
| 49 | Dan Fritsche | 33 | 14 | 28 | 42 | --- | --- | --- | --- | --- | --- | --- |
| 71 | Nick Foligno | 30 | 18 | 23 | 41 | --- | --- | --- | --- | --- | --- | --- |
| 52 | Petr Prucha | 36 | 12 | 28 | 40 | --- | --- | --- | --- | --- | --- | --- |
| 14 | Jack Skille | 30 | 14 | 20 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 37 | Karlis Skrastins | 25 | 12 | 22 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 27 | Karl Alzner | 28 | 11 | 23 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 16 | Brandon Sutter | 29 | 7 | 27 | 34 | --- | --- | --- | --- | --- | --- | --- |
| 99 | Oscar Moller | 28 | 15 | 18 | 33 | --- | --- | --- | --- | --- | --- | --- |
| 8 | James van Riemsdyk | 27 | 9 | 20 | 29 | --- | --- | --- | --- | --- | --- | --- |
| 44 | Danny Richmond | 20 | 8 | 16 | 24 | --- | --- | --- | --- | --- | --- | --- |
| 82 | Danny Syvret | 20 | 4 | 17 | 21 | --- | --- | --- | --- | --- | --- | --- |
| 5 | Brett Clark | 21 | 2 | 19 | 21 | --- | --- | --- | --- | --- | --- | --- |
| 36 | Marty Reasoner | 5 | 5 | 3 | 8 | --- | --- | --- | --- | --- | --- | --- |
| 41 | Martin Skoula | 6 | 2 | 4 | 6 | --- | --- | --- | --- | --- | --- | --- |
| 20 | Chris Stewart | 3 | 3 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- |
| 22 | Steve Begin | 1 | 0 | 0 | 0 | --- | 7 | --- | --- | --- | --- | --- |
| 1 | Andrew Raycroft | 27 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 40 | Patrick Lalime | 29 | 0 | 0 | 0 | --- | --- | --- | --- | --- | --- | --- |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Raycroft | 27 | 27 | 15 | 8 | 4 | 3 | 3.00 | 82 | --- | --- | 1640:00 | 0 | --- |
| 40 | Patrick Lalime | 29 | 29 | 14 | 13 | 2 | 3 | 3.29 | 96 | --- | --- | 1750:00 | 0 | --- |
denotes rookie
| Games Played | 56 |
|---|---|
| Record | 29-21-6 |
| Goals For | 221 |
| Goals Against | 178 |