| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | R.J. Umberger | 9 | 3 | 4 | 7 | +6 | 0 | 21 | 14.3 | 13 | 162 | 18:00 |
| 23 | Dustin Brown | 9 | 3 | 3 | 6 | +6 | 0 | 20 | 15 | 18 | 184 | 20:27 |
| 10 | Patrick Sharp | 9 | 1 | 5 | 6 | +6 | 0 | 16 | 6.3 | 12 | 185 | 20:33 |
| 9 | Derek Roy | 9 | 0 | 6 | 6 | +2 | 2 | 17 | 0 | 14 | 183 | 20:20 |
| 28 | Jarret Stoll | 9 | 3 | 2 | 5 | +2 | 0 | 11 | 27.3 | 9 | 121 | 13:27 |
| 42 | Chris Stewart | 9 | 3 | 1 | 4 | +3 | 14 | 25 | 12 | 17 | 178 | 19:47 |
| 4 | Todd Bertuzzi | 9 | 2 | 2 | 4 | +3 | 0 | 5 | 40 | 2 | 61 | 06:47 |
| 39 | Tobias Enstrom | 9 | 1 | 3 | 4 | +5 | 0 | 18 | 5.6 | 7 | 203 | 22:33 |
| 33 | Kevin Bieksa | 9 | 1 | 3 | 4 | +7 | 2 | 14 | 7.1 | 16 | 195 | 21:40 |
| 11 | Daniel Cleary | 9 | 1 | 3 | 4 | +2 | 4 | 14 | 7.1 | 8 | 119 | 13:13 |
| 29 | Jason Pominville | 9 | 1 | 3 | 4 | +1 | 0 | 11 | 9.1 | 9 | 132 | 14:40 |
| 32 | Brad Stuart | 9 | 2 | 1 | 3 | +6 | 2 | 15 | 13.3 | 22 | 173 | 19:13 |
| 76 | Dustin Penner | 9 | 1 | 2 | 3 | +2 | 2 | 21 | 4.8 | 5 | 185 | 20:33 |
| 26 | Steve Sullivan | 9 | 0 | 3 | 3 | +2 | 0 | 2 | 0 | 2 | 50 | 05:33 |
| 24 | Anton Volchenkov | 9 | 1 | 1 | 2 | +6 | 0 | 11 | 9.1 | 20 | 196 | 21:47 |
| 16 | Brandon Sutter | 9 | 1 | 0 | 1 | +1 | 2 | 8 | 12.5 | 3 | 55 | 06:07 |
| 30 | Henrik Lundqvist | 9 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 2 | Andy Sutton | 9 | 0 | 1 | 1 | +1 | 5 | 7 | 0 | 15 | 133 | 14:47 |
| 6 | Ron Hainsey | 9 | 0 | 1 | 1 | -1 | 2 | 10 | 0 | 12 | 154 | 17:07 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 9 | 9 | 7 | 2 | 0 | 2 | 1.22 | 11 | 226 | .951 | 540:00 | 1 | 0 |
denotes rookie
| Games Played | 9 |
|---|---|
| Record | 7-2-0 |
| Division | Yzerman |
| Power Play % | 6.7% |
| Penalty Kill % | 90.9% |
| Penalty Minutes | 35 |
| Goals For | 24 |
| Goals Against | 11 |
| Shots For | 246 |
| Shots Against | 226 |