| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Derek Roy | 2 | 2 | 1 | 3 | +3 | 0 | 6 | 33.3 | 1 | 45 | 22:30 |
| 5 | Brett Clark | 2 | 1 | 2 | 3 | +3 | 0 | 5 | 20 | 2 | 48 | 24:00 |
| 23 | Dustin Brown | 2 | 1 | 2 | 3 | +3 | 0 | 5 | 20 | 4 | 45 | 22:30 |
| 18 | R.J. Umberger | 2 | 2 | 0 | 2 | +1 | 0 | 4 | 50 | --- | 38 | 19:00 |
| 11 | Daniel Cleary | 2 | 0 | 2 | 2 | +1 | 0 | 6 | 0 | 2 | 40 | 20:00 |
| 19 | Chuck Kobasew | 2 | 1 | 0 | 1 | +1 | 0 | 1 | 100.0 | 2 | 25 | 12:30 |
| 24 | Anton Volchenkov | 2 | 0 | 1 | 1 | +3 | 0 | 6 | 0 | 6 | 44 | 22:00 |
| 6 | Ron Hainsey | 2 | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 1 | 40 | 20:00 |
| 33 | Kevin Bieksa | 2 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 3 | 34 | 17:00 |
| 26 | Andy Sutton | 2 | 0 | 1 | 1 | +1 | 0 | 0 | --- | --- | 27 | 13:30 |
| 30 | Henrik Lundqvist | 2 | 0 | 1 | 1 | --- | 0 | 0 | --- | --- | --- | --- |
| 29 | Jason Pominville | 2 | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 1 | 41 | 20:30 |
| 10 | Patrick Sharp | 2 | 0 | 1 | 1 | +1 | 0 | 3 | 0 | 1 | 40 | 20:00 |
| 76 | Dustin Penner | 2 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 2 | 24 | 12:00 |
| 54 | Kamil Kreps | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 13 | 06:30 |
| 22 | Steve Begin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 3 | 12 | 06:00 |
| 49 | Dan Fritsche | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 07:00 |
| 28 | Jarret Stoll | 2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 26 | 13:00 |
| 39 | Tobias Enstrom | 2 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 44 | 22:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 2 | 2 | 2 | 0 | 0 | 0 | 1.50 | 3 | 50 | .940 | 120:00 | 1 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 2-0-0 |
| Division | Yzerman |
| Penalty Minutes | 4 |
| Goals For | 7 |
| Goals Against | 3 |
| Shots For | 57 |
| Shots Against | 50 |