| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Chris Stewart | 4 | 2 | 3 | 5 | +5 | 0 | 8 | 25 | 8 | 79 | 19:45 |
| 9 | Derek Roy | 4 | 1 | 4 | 5 | +5 | 2 | 4 | 25 | 6 | 81 | 20:15 |
| 76 | Dustin Penner | 4 | 2 | 2 | 4 | +5 | 2 | 8 | 25 | 2 | 86 | 21:30 |
| 10 | Patrick Sharp | 4 | 2 | 2 | 4 | -2 | 2 | 6 | 33.3 | 6 | 82 | 20:30 |
| 28 | Jarret Stoll | 4 | 2 | 2 | 4 | +3 | 0 | 7 | 28.6 | 10 | 62 | 15:30 |
| 39 | Tobias Enstrom | 4 | 0 | 3 | 3 | +6 | 2 | 5 | 0 | 6 | 90 | 22:30 |
| 4 | Todd Bertuzzi | 4 | 1 | 1 | 2 | +2 | 0 | 2 | 50 | 3 | 33 | 08:15 |
| 23 | Dustin Brown | 4 | 1 | 1 | 2 | -2 | 0 | 11 | 9.1 | 17 | 85 | 21:15 |
| 26 | Steve Sullivan | 4 | 1 | 1 | 2 | +2 | 0 | 4 | 25 | 2 | 24 | 06:00 |
| 11 | Daniel Cleary | 4 | 1 | 1 | 2 | +2 | 0 | 1 | 100.0 | 3 | 32 | 08:00 |
| 27 | Karl Alzner | 4 | 0 | 2 | 2 | +5 | 0 | 6 | 0 | 4 | 66 | 16:30 |
| 29 | Jason Pominville | 4 | 0 | 2 | 2 | -2 | 2 | 7 | 0 | 10 | 75 | 18:45 |
| 32 | Brad Stuart | 4 | 1 | 0 | 1 | +3 | 0 | 3 | 33.3 | 12 | 59 | 14:45 |
| 33 | Kevin Bieksa | 4 | 1 | 0 | 1 | -1 | 6 | 7 | 14.3 | 10 | 91 | 22:45 |
| 71 | Nick Foligno | 4 | 0 | 1 | 1 | +3 | 0 | 6 | 0 | 3 | 53 | 13:15 |
| 20 | R.J. Umberger | 4 | 0 | 1 | 1 | +3 | 0 | 5 | 0 | 10 | 52 | 13:00 |
| 30 | Henrik Lundqvist | 4 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 2 | Andy Sutton | 4 | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 15 | 84 | 21:00 |
| 24 | Anton Volchenkov | 4 | 0 | 0 | 0 | +5 | 0 | 3 | 0 | 11 | 92 | 23:00 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 4 | 4 | 4 | 0 | 0 | 1 | 1.46 | 6 | 114 | .947 | 247:08 | 0 | 0 |
denotes rookie
| Games Played | 4 |
|---|---|
| Record | 4-0-0 |
| Division | Yzerman |
| Power Play % | 50% |
| Penalty Kill % | 85.7% |
| Penalty Minutes | 16 |
| Goals For | 15 |
| Goals Against | 6 |
| Shots For | 98 |
| Shots Against | 114 |