| # | Player | GP | G | A | Pts | +/- | PIM | Shots | Sh% | Hits | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Patrick Sharp | 2 | 2 | 0 | 2 | +3 | 2 | 6 | 33.3 | 1 | 41 | 20:30 |
| 29 | Jason Pominville | 2 | 1 | 1 | 2 | -1 | 0 | 3 | 33.3 | 1 | 39 | 19:30 |
| 33 | Kevin Bieksa | 2 | 0 | 2 | 2 | +4 | 2 | 3 | 0 | 5 | 47 | 23:30 |
| 18 | R.J. Umberger | 2 | 0 | 2 | 2 | -1 | 0 | 5 | 0 | 6 | 36 | 18:00 |
| 9 | Derek Roy | 2 | 0 | 2 | 2 | +3 | 0 | 3 | 0 | 4 | 41 | 20:30 |
| 23 | Dustin Brown | 2 | 1 | 0 | 1 | +3 | 0 | 4 | 25 | 7 | 43 | 21:30 |
| 28 | Jarret Stoll | 2 | 1 | 0 | 1 | -1 | 0 | 7 | 14.3 | 7 | 41 | 20:30 |
| 36 | Marty Reasoner | 2 | 1 | 0 | 1 | +1 | 0 | 3 | 33.3 | --- | 20 | 10:00 |
| 6 | Ron Hainsey | 2 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 5 | 32 | 16:00 |
| 76 | Dustin Penner | 2 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | --- | 15 | 07:30 |
| 26 | Andy Sutton | 2 | 0 | 1 | 1 | +4 | 0 | 3 | 0 | 10 | 51 | 25:30 |
| 62 | Ryan Shannon | 2 | 0 | 0 | 0 | +1 | 0 | 0 | --- | 1 | 10 | 05:00 |
| 21 | Patrik Berglund | 2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 32 | 16:00 |
| 30 | Henrik Lundqvist | 2 | 0 | 0 | 0 | --- | 0 | 0 | --- | --- | --- | --- |
| 11 | Daniel Cleary | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 29 | 14:30 |
| 19 | Chuck Kobasew | 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 30 | 15:00 |
| 24 | Anton Volchenkov | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 | 33 | 16:30 |
| 41 | Martin Skoula | 2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 23 | 11:30 |
| 39 | Tobias Enstrom | 2 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 29 | 14:30 |
| # | Player | GP | GS | W | L | T | SO | GAA | GA | SA | S% | MIN | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Henrik Lundqvist | 2 | 2 | 1 | 1 | 0 | 0 | 2.00 | 4 | 49 | .918 | 120:00 | 0 | 0 |
denotes rookie
| Games Played | 2 |
|---|---|
| Record | 1-1-0 |
| Division | Yzerman |
| Penalty Kill % | 100% |
| Penalty Minutes | 10 |
| Goals For | 6 |
| Goals Against | 4 |
| Shots For | 56 |
| Shots Against | 49 |