Pages: (1)
| # | Player | Season | Shutouts |
|---|---|---|---|
| 1 | Ryan Miller | Season Eighteen | 10 |
| 2 | Marc-Andre Fleury | Season Thirty-five | 10 |
| 3 | Steve Mason | Season Sixteen | 9 |
| 4 | Corey Crawford | Season Twenty-two | 9 |
| 5 | Frederik Andersen | Season Twenty-four | 9 |
| 6 | Scott Darling | Season Twenty-five | 9 |
| 7 | Frederik Andersen | Season Thirty-six | 9 |
| 8 | Olaf Kolzig | Season Five | 8 |
| 9 | Jean-Sebastien Giguere | Season Fourteen | 8 |
| 10 | Henrik Lundqvist | Season Eighteen | 8 |
| 11 | Mike Smith | Season Twenty-one | 8 |
| 12 | Craig Anderson | Season Twenty-two | 8 |
| 13 | Andrei Vasilevskiy | Season Thirty-two | 8 |
| 14 | Andrei Vasilevskiy | Season Thirty-four | 8 |
| 15 | Alexandar Georgiev | Season Thirty-eight | 8 |
| 16 | Chris Osgood | Season Fourteen | 7 |
| 17 | Roberto Luongo | Season Sixteen | 7 |
| 18 | Martin Brodeur | Season Seventeen | 7 |
| 19 | Ryan Miller | Season Twenty-one | 7 |
| 20 | Henrik Lundqvist | Season Twenty-one | 7 |
| 21 | Sergei Bobrovsky | Season Twenty-three | 7 |
| 22 | Steve Mason | Season Twenty-four | 7 |
| 23 | Carey Price | Season Twenty-five | 7 |
| 24 | Scott Darling | Season Twenty-six | 7 |
| 25 | Carter Hutton | Season Twenty-nine | 7 |
| 26 | Tristan Jarry | Season Thirty-two | 7 |
| 27 | Tuukka Rask | Season Thirty-three | 7 |
| 28 | Antti Raanta | Season Thirty-three | 7 |
| 29 | Marc-Andre Fleury | Season Thirty-four | 7 |
| 30 | Philipp Grubauer | Season Thirty-four | 7 |
| 31 | Thatcher Demko | Season Thirty-four | 7 |
| 32 | Cam Talbot | Season Thirty-five | 7 |
| 33 | Tristan Jarry | Season Thirty-six | 7 |
| 34 | Alexandar Georgiev | Season Thirty-nine | 7 |
| 35 | Connor Hellebuyck | Season Forty | 7 |
| 36 | Patrick Lalime | Season Four | 6 |
| 37 | Martin Brodeur | Season Seven | 6 |
| 38 | Martin Brodeur | Season Eight | 6 |
| 39 | Evgeni Nabokov | Season Eight | 6 |
| 40 | Rick DiPietro | Season Thirteen | 6 |
| 41 | Jean-Sebastien Giguere | Season Fifteen | 6 |
| 42 | Nikolai Khabibulin | Season Fifteen | 6 |
| 43 | Niklas Backstrom | Season Sixteen | 6 |
| 44 | Kari Lehtonen | Season Twenty | 6 |
| 45 | Antti Niemi | Season Twenty | 6 |
| 46 | Jonathan Quick | Season Twenty | 6 |
| 47 | Jonathan Quick | Season Twenty-one | 6 |
| 48 | Henrik Lundqvist | Season Twenty-two | 6 |
| 49 | Carey Price | Season Twenty-six | 6 |
| 50 | Jonathan Bernier | Season Twenty-six | 6 |
| 51 | Pekka Rinne | Season Twenty-six | 6 |
| 52 | Marc-Andre Fleury | Season Twenty-seven | 6 |
| 53 | Cam Ward | Season Twenty-seven | 6 |
| 54 | Devan Dubnyk | Season Thirty-one | 6 |
| 55 | Ben Bishop | Season Thirty-one | 6 |
| 56 | Martin Jones | Season Thirty-one | 6 |
| 57 | Andrei Vasilevskiy | Season Thirty-five | 6 |
| 58 | Alex Nedeljkovic | Season Thirty-five | 6 |
| 59 | Jack Campbell | Season Thirty-six | 6 |
| 60 | Thatcher Demko | Season Thirty-six | 6 |
| 61 | Frederik Andersen | Season Thirty-seven | 6 |
| 62 | Linus Ullmark | Season Thirty-seven | 6 |
| 63 | Andrei Vasilevskiy | Season Thirty-eight | 6 |
| 64 | Connor Hellebuyck | Season Thirty-eight | 6 |
| 65 | Connor Hellebuyck | Season Thirty-nine | 6 |
| 66 | Linus Ullmark | Season Thirty-nine | 6 |
| 67 | Stuart Skinner | Season Forty | 6 |
| 68 | Anthony Stolarz | Season Forty-one | 6 |
| 69 | Sean Burke | Season Two | 5 |
| 70 | Jean-Sebastien Giguere | Season Five | 5 |
| 71 | Curtis Joseph | Season Six | 5 |
| 72 | Manny Legace | Season Eight | 5 |
| 73 | Martin Brodeur | Season Nine | 5 |
| 74 | Miikka Kiprusoff | Season Eleven | 5 |
| 75 | Evgeni Nabokov | Season Fourteen | 5 |
| 76 | Tim Thomas | Season Sixteen | 5 |
| 77 | Roberto Luongo | Season Seventeen | 5 |
| 78 | Roberto Luongo | Season Eighteen | 5 |
| 79 | Tim Thomas | Season Nineteen | 5 |
| 80 | Pekka Rinne | Season Twenty | 5 |
| 81 | Johan Hedberg | Season Twenty-one | 5 |
| 82 | Kari Lehtonen | Season Twenty-one | 5 |
| 83 | Cory Schneider | Season Twenty-one | 5 |
| 84 | Evgeni Nabokov | Season Twenty-two | 5 |
| 85 | Tomas Vokoun | Season Twenty-two | 5 |
| 86 | Cory Schneider | Season Twenty-two | 5 |
| 87 | Devan Dubnyk | Season Twenty-two | 5 |
| 88 | Ondrej Pavelec | Season Twenty-two | 5 |
| 89 | Sergei Bobrovsky | Season Twenty-two | 5 |
| 90 | Jimmy Howard | Season Twenty-three | 5 |
| 91 | Braden Holtby | Season Twenty-three | 5 |
| 92 | Kari Lehtonen | Season Twenty-four | 5 |
| 93 | Brian Elliott | Season Twenty-four | 5 |
| 94 | Jonas Hiller | Season Twenty-five | 5 |
| 95 | Michal Neuvirth | Season Twenty-seven | 5 |
| 96 | Devan Dubnyk | Season Twenty-eight | 5 |
| 97 | Peter Budaj | Season Twenty-eight | 5 |
| 98 | Cam Talbot | Season Twenty-eight | 5 |
| 99 | Cam Talbot | Season Twenty-nine | 5 |
| 100 | Petr Mrazek | Season Thirty-one | 5 |
Pages: (1)